722 Grass Lake Road Kearney, Ontario P0A 1M0
$800,000
Grass Lake! First time on the market. Incredible 2 bedroom 3 season panabode. Meticulously maintained cottage. 410 feet of frontage with western exposure. Wood plank interior capturing that true cottage feel. Propane fireplace insert for those cool evenings. There is a concrete block crawl space with a cement floor. Dry storage. Substantial decking with an outstanding view. Matching storage shed. Lovely, level, Private 1.22 acre lot. Natural child friendly entry into the lake. Magazine worthy gardens. Well treed. Grass lake is part of a 2 lake system (Loon). Located on a year round road. Close to Algonquin Provincial Park. This is a must see and will not last long. Being sold "as is " due to owner not living there. (id:45127)
Property Details
| MLS® Number | X13117488 |
| Property Type | Single Family |
| Community Name | Proudfoot |
| Community Features | Fishing |
| Easement | Unknown |
| Equipment Type | Propane Tank |
| Features | Level Lot, Wooded Area, Irregular Lot Size, Partially Cleared, Lighting, Level |
| Parking Space Total | 8 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Shed, Dock |
| View Type | View, View Of Water, Lake View, Direct Water View |
| Water Front Name | Grass Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Cedar Siding, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard Heaters, Other, Not Known |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
Parking
| No Garage |
Land
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 56 Ft |
| Size Frontage | 410 Ft |
| Size Irregular | 410 X 56 Ft |
| Size Total Text | 410 X 56 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.87 m | 3.63 m | 3.87 m x 3.63 m |
| Main Level | Bedroom | 3.82 m | 3 m | 3.82 m x 3 m |
| Main Level | Living Room | 6.09 m | 4.24 m | 6.09 m x 4.24 m |
| Main Level | Kitchen | 3.64 m | 3.04 m | 3.64 m x 3.04 m |
| Main Level | Dining Room | 3.64 m | 3.04 m | 3.64 m x 3.04 m |
| Main Level | Laundry Room | 3 m | 3 m | 3 m x 3 m |
| Main Level | Bathroom | 2.63 m | 1.64 m | 2.63 m x 1.64 m |
https://www.realtor.ca/real-estate/29739908/722-grass-lake-road-kearney-proudfoot-proudfoot
Contact Us
Contact us for more information
Leann Russell
Broker
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453
Kathy Andrews
Broker
www.keepingitrealteam.ca/
www.facebook.com/kathy.andrews142
twitter.com/142_kathy
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453













































