707 Evergreen Trail Huntsville, Ontario P1H 2L5
$4,199,900
Tucked at the end of a quiet private road, this exceptional Mary Lake property offers 1.6 acres of privacy, nearly 240 feet of pristine shoreline, and a lifestyle that blends refined living with the beauty of Muskoka. A meandering circular driveway leads to a striking executive bungalow with a detached double garage and an impressive facade. Inside, a spacious foyer opens into a showstopping living room with vaulted ceilings, a wood-burning fireplace, and an entire wall of windows framing unobstructed lake views. The heart of the home is the stunning executive kitchen, featuring high-end appliances and a charming harvest-style bib sink. Just beyond, a warm and welcoming Muskoka Room connects to a huge deck, designed to host gatherings both intimate and grand. A second sun-filled living space awaits in the showpiece sunroom, complete with a propane fireplace, a kidney-shaped hot tub wrapped in stonework, and track stack screened windows that invite in the breeze. The main floor also features a full bathroom with a clawfoot tub, and a serene primary suite with a private propane fireplace, walk-in closet, and a 3-piece ensuite with tile and glass shower and heated towel bar. The walkout lower level is bright and expansive, with soaring ceilings, three additional bedrooms, a dedicated office (or optional fourth bedroom), a large rec room with another wall of windows and a cozy propane fireplace, and a 3-piece bathroom with a steam shower. Outside, the grounds are a blend of curated perennial gardens and dramatic rock outcroppings. At the waters edge, a beautifully finished boathouse with a roll-up bar, boat slip, and stunning southeast exposure creates a resort-worthy experience. This is lakeside luxury at its finest, crafted with impeccable taste, thoughtfully designed, and offered in a setting that's truly second to none. (id:45127)
Property Details
MLS® Number | X12217391 |
Property Type | Single Family |
Community Name | Stephenson |
Community Features | Fishing |
Easement | Unknown |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Wooded Area, Rolling |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Boathouse, Dock |
View Type | Lake View, Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Heater, Central Vacuum, Dishwasher, Dryer, Freezer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Stone |
Fire Protection | Alarm System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 4 |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Detached Garage | |
Garage |
Land
Access Type | Year-round Access, Private Docking |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 309 Ft ,10 In |
Size Frontage | 238 Ft ,10 In |
Size Irregular | 238.9 X 309.9 Ft |
Size Total Text | 238.9 X 309.9 Ft|1/2 - 1.99 Acres |
Zoning Description | Wr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 4.52 m | 3.05 m | 4.52 m x 3.05 m |
Basement | Bedroom | 4.52 m | 2.46 m | 4.52 m x 2.46 m |
Basement | Bathroom | 1.66 m | 3.3 m | 1.66 m x 3.3 m |
Basement | Bedroom | 3.3 m | 4.01 m | 3.3 m x 4.01 m |
Basement | Bedroom | 3.3 m | 3.94 m | 3.3 m x 3.94 m |
Basement | Laundry Room | 1.64 m | 3.26 m | 1.64 m x 3.26 m |
Basement | Utility Room | 2.45 m | 3.33 m | 2.45 m x 3.33 m |
Basement | Recreational, Games Room | 6.99 m | 6.99 m | 6.99 m x 6.99 m |
Main Level | Foyer | 3.33 m | 2.36 m | 3.33 m x 2.36 m |
Main Level | Family Room | 7 m | 8.28 m | 7 m x 8.28 m |
Main Level | Dining Room | 3.7 m | 4.65 m | 3.7 m x 4.65 m |
Main Level | Kitchen | 3.53 m | 3.56 m | 3.53 m x 3.56 m |
Main Level | Living Room | 4.74 m | 5.77 m | 4.74 m x 5.77 m |
Main Level | Sunroom | 4.55 m | 5.77 m | 4.55 m x 5.77 m |
Main Level | Primary Bedroom | 4.74 m | 4.32 m | 4.74 m x 4.32 m |
Main Level | Bathroom | 2.45 m | 2.06 m | 2.45 m x 2.06 m |
Main Level | Bathroom | 1.67 m | 3.06 m | 1.67 m x 3.06 m |
Utilities
Electricity | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/28461656/707-evergreen-trail-huntsville-stephenson-stephenson
Contact Us
Contact us for more information

Kayley Spalding
Salesperson
www.kayleyspalding.com/
32 Main St E
Huntsville, Ontario P1H 2C8
(705) 789-4957
(705) 789-0693
www.coldwellbankerrealestate.ca/