565 High Street Burk's Falls, Ontario P0A 1C0
4 Bedroom
2 Bathroom
2,000 - 2,500 ft2
Forced Air
Waterfront
$499,900
In town Waterfront, 2 storey dwelling with 2 separate units ( each has own utility costs). Municipal water, gas heat and newer furnace septic bed ( oversized to accommodate multi unit) and more recently replaced . Great private location, with access to the Magnetawan River. Double garage, and separate storage building. Many possibilities here .... take a look at this unique opportunity. (id:45127)
Property Details
MLS® Number | X12326544 |
Property Type | Single Family |
Community Name | Burk's Falls |
Community Features | Fishing, School Bus |
Easement | Unknown, None |
Features | Irregular Lot Size, Partially Cleared, Waterway, Level |
Parking Space Total | 4 |
Structure | Deck, Porch, Outbuilding |
View Type | River View, Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Amenities | Separate Heating Controls |
Appliances | Water Heater |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 88 Ft |
Size Frontage | 162 Ft ,10 In |
Size Irregular | 162.9 X 88 Ft |
Size Total Text | 162.9 X 88 Ft |
Surface Water | River/stream |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.92 m | 4.8 m | 3.92 m x 4.8 m |
Main Level | Bedroom | 3 m | 3.6 m | 3 m x 3.6 m |
Main Level | Living Room | 3.4 m | 5.18 m | 3.4 m x 5.18 m |
Main Level | Kitchen | 3.6 m | 4.2 m | 3.6 m x 4.2 m |
Main Level | Bathroom | 2.1 m | 2.1 m | 2.1 m x 2.1 m |
Upper Level | Bathroom | 2.1 m | 2.1 m | 2.1 m x 2.1 m |
Upper Level | Living Room | 4.2 m | 3.6 m | 4.2 m x 3.6 m |
Upper Level | Other | 1.2 m | 3.9 m | 1.2 m x 3.9 m |
Upper Level | Foyer | 2.4 m | 1.5 m | 2.4 m x 1.5 m |
Upper Level | Primary Bedroom | 3.9 m | 4.8 m | 3.9 m x 4.8 m |
Upper Level | Bedroom | 3.04 m | 3.9 m | 3.04 m x 3.9 m |
Upper Level | Storage | 3.6 m | 1.8 m | 3.6 m x 1.8 m |
Upper Level | Kitchen | 3.6 m | 4.8 m | 3.6 m x 4.8 m |
Utilities
Cable | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/28694710/565-high-street-burks-falls-burks-falls
Contact Us
Contact us for more information

Jane Wicks
Broker
sales@janewicks.com/
Coldwell Banker Thompson Real Estate
185 Ontario St
Burks Falls, Ontario P0A 1C0
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453