28 Spruce Lane Perry, Ontario P0A 1J0
$349,000
Affordable cottage life with 1/11 ownership in So-Ho-Mish Cottages Limited. This adorable 3 season cottage has two bedrooms, and a loft with extra sleeping area. Open concept living with many upgrades. Sunroom has large windows facing the beach, offering plenty of sunshine. Private setting on 0.452 acres. A shed for storage and a patio area for campfires. Within a short walk to a sprawling shared beach fronting on Big Doe Lake, part of a 3 lake system spanning 19 kms from Little Doe to Big Doe. Popular for fishing, swimming and boating . Yearly fee of $300-500 depending on maintenance required. (id:45127)
Property Details
MLS® Number | X12166267 |
Property Type | Single Family |
Community Name | Perry |
Easement | Right Of Way, Other |
Features | Hillside, Wooded Area, Dry |
Parking Space Total | 3 |
Structure | Shed |
View Type | Lake View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Appliances | Water Heater |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Construction Style Other | Seasonal |
Exterior Finish | Hardboard |
Fireplace Present | Yes |
Foundation Type | Wood/piers |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
No Garage |
Land
Access Type | Public Docking |
Acreage | No |
Sewer | Septic System |
Size Depth | 172 Ft |
Size Frontage | 116 Ft |
Size Irregular | 116 X 172 Ft |
Size Total Text | 116 X 172 Ft |
Zoning Description | Sr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.95 m | 4.93 m | 4.95 m x 4.93 m |
Main Level | Kitchen | 3.61 m | 2.01 m | 3.61 m x 2.01 m |
Main Level | Primary Bedroom | 3.58 m | 2.84 m | 3.58 m x 2.84 m |
Main Level | Bedroom 2 | 3.2 m | 2.01 m | 3.2 m x 2.01 m |
Main Level | Bathroom | 2.67 m | 1.7 m | 2.67 m x 1.7 m |
Main Level | Sunroom | 4.06 m | 2.31 m | 4.06 m x 2.31 m |
Upper Level | Loft | 4.14 m | 3.78 m | 4.14 m x 3.78 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/28351413/28-spruce-lane-perry-perry
Contact Us
Contact us for more information

Kathy Andrews
Broker
www.keepingitrealteam.ca/
www.facebook.com/kathy.andrews142
twitter.com/142_kathy
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453

Leann Russell
Broker
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453