2519 South Horn Lake Road Magnetawan, Ontario P0A 1C0
$499,900
Private 25 acre retreat in Magnetawan! This updated raised bungalow offers the ideal combination of comfortable living, privacy and natural surroundings. Featuring 5 bedrooms and 2 bathrooms, this spacious home is well suited for families, weekend getaways or those looking to embrace a year-round Northern Ontario lifestyle. The bright, open-concept main floor provides an inviting space for both everyday living and entertaining, with a modern kitchen featuring stainless steel appliances and an easy flow into the dining and living areas. Step directly from the kitchen area onto the 12' x 16' cedar deck, the perfect spot for morning coffee, summer BBQs or relaxing while taking in the peaceful forest views. The newly finished walk-out basement adds valuable additional living space with direct outdoor access and offers plenty of flexibility for a rec room, guest accommodations or home office. Outside, the 25-acre property is a nature lover's paradise with established trails winding through a mature hardwood forest and two creeks adding to the property's character. Located just minutes from Lake Cecebe, you can launch your boat and access 40 miles of boating throughout the Magnetawan River system. Enjoy the privacy and tranquility of country living while remaining within easy reach of local amenities and the many recreational opportunities the area has to offer. Whether you're searching for a family home, a weekend retreat, or your own piece of Northern Ontario, this exceptional acreage offers space, comfort and an abundance of natural beauty. (id:45127)
Property Details
| MLS® Number | X13852980 |
| Property Type | Single Family |
| Community Name | Magnetawan |
| Amenities Near By | Golf Nearby |
| Community Features | School Bus, Community Centre |
| Easement | Environment Protected, Other |
| Equipment Type | None |
| Features | Wooded Area, Rolling |
| Parking Space Total | 8 |
| Rental Equipment Type | None |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Amenities | Golf Nearby |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 3300 Ft |
| Size Frontage | 330 Ft |
| Size Irregular | 330 X 3300 Ft |
| Size Total Text | 330 X 3300 Ft|10 - 24.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Ru & Ep |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | 3.96 m | 3.63 m | 3.96 m x 3.63 m |
| Basement | Bathroom | 2.24 m | 2.01 m | 2.24 m x 2.01 m |
| Basement | Recreational, Games Room | 9.68 m | 7.77 m | 9.68 m x 7.77 m |
| Basement | Utility Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
| Basement | Other | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
| Main Level | Kitchen | 3.91 m | 2.87 m | 3.91 m x 2.87 m |
| Main Level | Dining Room | 5.94 m | 3.07 m | 5.94 m x 3.07 m |
| Main Level | Living Room | 3.91 m | 3.07 m | 3.91 m x 3.07 m |
| Main Level | Laundry Room | 3.81 m | 2.21 m | 3.81 m x 2.21 m |
| Main Level | Sunroom | 4.45 m | 3.81 m | 4.45 m x 3.81 m |
| Main Level | Bathroom | 2.79 m | 1.27 m | 2.79 m x 1.27 m |
| Main Level | Bedroom | 4.8 m | 3.66 m | 4.8 m x 3.66 m |
| Main Level | Bedroom 2 | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
| Main Level | Bedroom 4 | 3.18 m | 2.69 m | 3.18 m x 2.69 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Telephone | Nearby |
https://www.realtor.ca/real-estate/30355280/2519-south-horn-lake-road-magnetawan-magnetawan
Contact Us
Contact us for more information
Darren Luckasavitch
Salesperson
10399 Hwy 124, Box 449
Sundridge, Ontario P0A 1Z0
(705) 384-5437
(705) 384-7638




























