245 James Camp Road Burk's Falls, Ontario P0A 1C0
$459,000
Close to Doe Lake beach and public lake access. This 3 bedroom/2 bath well cared for home is seeking a new family to continue to love and appreciate country living, not too far from town. On year round road with school bus service, and daily mail delivery. Main floor living area kitchen, dining nook, and spacious living room ( electric fireplace), 4 piece main bath, primary bedroom ( recently refreshed) and a guest room. Main floor laundry. Nice feature is the large sunroom spanning the width of the back of the house - great privacy , and full view to appreciate your back yard wildlife friends Lower level has recent upgraded bathroom, and a BONUS ...sauna , and large spacious unfinished area to finish to your own needs. Separate entrance suggests many possibilities . Floor Plans are available in docs. (id:45127)
Property Details
| MLS® Number | X13629556 |
| Property Type | Single Family |
| Community Name | Burk's Falls |
| Amenities Near By | Beach |
| Community Features | School Bus |
| Equipment Type | None |
| Features | Sauna |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Deck, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (partially Finished), N/a, Full |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Oil |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 304 Ft ,1 In |
| Size Frontage | 154 Ft ,6 In |
| Size Irregular | 154.5 X 304.1 Ft |
| Size Total Text | 154.5 X 304.1 Ft |
| Zoning Description | Residential |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/30105077/245-james-camp-road-burks-falls-burks-falls
Contact Us
Contact us for more information
Jane Wicks
Broker
sales@janewicks.com/
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453

































