234 Main Street N Burk's Falls, Ontario P0A 1C0
$649,900
Cottage like character /setting with in town on a 1 acre lot. This 2 years young, well built 3 bedroom chalet style home suits all ages and stages. Featuring main floor laundry, covered porches front and back walk out to sunrise and sunset views!! Open concept living area, bright and airy. Fibre optic internet. Lower level offers additional living space, another 4 pce bath, and a bedroom. Walkout to private rear yard ....patio and natural landscaped yard with fire pit for evening pleasure. All Appliances - including microwave/convection oven will remain . This large frontage lot has potential for future development or room to grow. Look today - will not disappoint ! Note: floor plans in Docs (id:45127)
Property Details
| MLS® Number | X13037980 |
| Property Type | Single Family |
| Community Name | Burk's Falls |
| Amenities Near By | Place Of Worship |
| Community Features | Community Centre, School Bus |
| Equipment Type | None |
| Features | Hillside, Conservation/green Belt, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Water Meter |
| Architectural Style | Chalet |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship |
| Sewer | Septic System |
| Size Depth | 194 Ft |
| Size Frontage | 263 Ft |
| Size Irregular | 263 X 194 Ft |
| Size Total Text | 263 X 194 Ft |
| Surface Water | River/stream |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Primary Bedroom | Measurements not available | ||
| Other | Utility Room | Measurements not available | ||
| Other | Bedroom | Measurements not available | ||
| Other | Bathroom | Measurements not available | ||
| Other | Living Room | Measurements not available | ||
| Other | Kitchen | Measurements not available | ||
| Other | Bathroom | Measurements not available | ||
| Other | Family Room | Measurements not available | ||
| Other | Bedroom 3 | Measurements not available | ||
| Other | Family Room | Measurements not available | ||
| Other | Bedroom | Measurements not available |
Utilities
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29649559/234-main-street-n-burks-falls-burks-falls
Contact Us
Contact us for more information
Jane Wicks
Broker
sales@janewicks.com/
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453



























