2266 Pickerel & Jack Lake Road Burk's Falls, Ontario P0A 1C0
$875,000
Life at the beach ....starts right here! Located Only minutes drive from Burks Falls - in heart of year round recreation area....fishing, snowmobiling, recreational trails ....all close by. 1.04 acre lot with space to build a garage across the road (subject to approval). This year round 3 bedroom/2bath home/retreat is quality construction and had many upgrades at the time of building. A custom support beam in basement allows for open space not hindered by posts. 16' trusses, 2x6 construction and upgraded insulation. Custom kitchen cabinets, BC cedar on cathedral ceilings in main living area, and primary bedroom. Well maintained property. Lower level recreation area- includes the pool table, bar, sitting area, and additional bathroom.Walkout to to waterfront....sand beach .....aluminum and cedar docking system. Hurry .. to start your 4 seasons experience !! (id:45127)
Property Details
| MLS® Number | X14179764 |
| Property Type | Single Family |
| Community Name | Burk's Falls |
| Amenities Near By | Beach |
| Easement | Unknown |
| Features | Wooded Area, Sloping, Partially Cleared, Country Residential |
| Parking Space Total | 4 |
| Structure | Dock |
| View Type | Lake View, Direct Water View |
| Water Front Name | Pickerel Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Furniture, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Foundation Type | Concrete, Block |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Access Type | Public Road, Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 422 Ft |
| Size Frontage | 105 Ft |
| Size Irregular | 105 X 422 Ft |
| Size Total Text | 105 X 422 Ft |
| Zoning Description | Residential |
Utilities
| Electricity | Installed |
| Electricity Connected | Connected |
https://www.realtor.ca/real-estate/30512273/2266-pickerel-jack-lake-road-burks-falls-burks-falls
Contact Us
Contact us for more information
Jane Wicks
Broker
sales@janewicks.com/
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453
































