2266 Pickerel & Jack Lake Road Burk's Falls, Ontario P0A 1C0
3 Bedroom
2 Bathroom
1,100 - 1,500 sqft
Bungalow
Fireplace
None
Forced Air
Waterfront On Lake
$875,000
Pickerel Lake 4 seasons dwelling . (id:45127)
Property Details
| MLS® Number | X12408647 |
| Property Type | Single Family |
| Community Name | Burk's Falls |
| Amenities Near By | Beach |
| Easement | Unknown |
| Equipment Type | None |
| Features | Wooded Area, Sloping, Partially Cleared, Country Residential |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Dock |
| View Type | Lake View, Direct Water View |
| Water Front Name | Pickerel Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Furniture, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Foundation Type | Concrete, Block |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Access Type | Public Road, Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 422 Ft |
| Size Frontage | 105 Ft |
| Size Irregular | 105 X 422 Ft |
| Size Total Text | 105 X 422 Ft |
| Zoning Description | Residential |
Utilities
| Electricity | Installed |
| Electricity Connected | Connected |
https://www.realtor.ca/real-estate/28873724/2266-pickerel-jack-lake-road-burks-falls-burks-falls
Contact Us
Contact us for more information
Jane Wicks
Broker
sales@janewicks.com/
Coldwell Banker Thompson Real Estate
185 Ontario St
Burks Falls, Ontario P0A 1C0
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453
































