2266 Pickerel & Jack Lake Road Burk's Falls, Ontario P0A 1C0
$1,095,000
LIFE AT THE BEACH ! 4 Seasons waterfront cottage /home, 3 + bedrooms, 2 bath, full finished basement for all your recreational needs. Custom built, quality materials, and many upgraded materials in the original build. Property has been well cared for and loved in one family ownership. Wonderful sand beach safe for children and easy access friendly for the elderly, great spot for water sport games! preferred westerly exposure offers magnificent views with each season being different. Bonus: back lot across the road - ideal to build a garage or storage of your toys. Located minutes drive to Burks Falls for your Tim Hortons coffee, grocery shopping, LCBO and hardware store., as well as the many quaint shops for your browsing pleasure! (id:45127)
Property Details
MLS® Number | 40584820 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Playground |
Features | Wet Bar, Country Residential |
ParkingSpaceTotal | 4 |
Structure | Shed |
ViewType | View Of Water |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
Fixture | Ceiling Fans |
FoundationType | Block |
HeatingType | Forced Air, Stove |
StoriesTotal | 1 |
SizeInterior | 2540 Sqft |
Type | House |
UtilityWater | Drilled Well |
Land
Acreage | Yes |
LandAmenities | Beach, Playground |
Sewer | Septic System |
SizeDepth | 422 Ft |
SizeFrontage | 105 Ft |
SizeIrregular | 1.038 |
SizeTotal | 1.038 Ac|1/2 - 1.99 Acres |
SizeTotalText | 1.038 Ac|1/2 - 1.99 Acres |
SurfaceWater | Lake |
ZoningDescription | Rtep |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 3'4'' | ||
Lower Level | Foyer | 9'0'' x 7'0'' | ||
Lower Level | Other | 13'0'' x 14'0'' | ||
Lower Level | Utility Room | 9'0'' x 7'0'' | ||
Lower Level | Recreation Room | 19'0'' x 19'0'' | ||
Lower Level | Sitting Room | 9'0'' x 9'0'' | ||
Lower Level | 3pc Bathroom | 7'0'' x 7'0'' | ||
Main Level | 4pc Bathroom | 7'0'' x 5'0'' | ||
Main Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 10'0'' x 10'0'' | ||
Main Level | Living Room | 19'0'' x 15'0'' | ||
Main Level | Eat In Kitchen | 20'0'' x 14'0'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/26859414/2266-pickerel-jack-lake-road-burks-falls
Interested?
Contact us for more information
Jane Wicks
Broker
185 Ontario Street
Burks Falls, Ontario P0A 1C0