2266 Pickerel & Jack Lake Road Armour, Ontario P0A 1C0
$1,095,000
LIFE AT THE BEACH !\r\n 4 Seasons waterfront cottage /home, 3 + bedrooms, 2 bath, full finished basement for all your recreational needs.\r\nCustom built, quality materials, and many upgraded materials in the original build. \r\nProperty has been well cared for and loved in one family ownership.\r\n\r\n Wonderful sand beach safe for children and easy access friendly for the elderly, great spot for water sport games!\r\npreferred westerly exposure offers magnificent views with each season being different.\r\n\r\n Bonus: back lot across the road - ideal to build a garage or storage of your toys.\r\n\r\n Located minutes drive to Burks Falls for your Tim Hortons coffee, grocery shopping, LCBO and hardware store., as well as the many quaint shops for your browsing pleasure! (id:45127)
Property Details
MLS® Number | X10439452 |
Property Type | Single Family |
Features | Sloping |
ParkingSpaceTotal | 4 |
Structure | Deck, Dock |
ViewType | View Of Water |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Furniture, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Land
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 105 M |
SizeIrregular | 105 X 422 Acre ; Waterfront And Back Lot |
SizeTotalText | 105 X 422 Acre ; Waterfront And Back Lot|1/2 - 1.99 Acres |
ZoningDescription | Rtep |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Lower Level | Utility Room | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Lower Level | Other | 3.96 m | 4.27 m | 3.96 m x 4.27 m |
Lower Level | Other | 3.96 m | 4.27 m | 3.96 m x 4.27 m |
Lower Level | Foyer | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Lower Level | Foyer | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Lower Level | Other | 1.02 m | 1.02 m x Measurements not available | |
Lower Level | Other | 1.02 m | 1.02 m x Measurements not available | |
Lower Level | Bathroom | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
Lower Level | Bathroom | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
Lower Level | Sitting Room | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Lower Level | Sitting Room | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Lower Level | Recreational, Games Room | 5.79 m | 5.79 m | 5.79 m x 5.79 m |
Lower Level | Recreational, Games Room | 5.79 m | 5.79 m | 5.79 m x 5.79 m |
Main Level | Other | 6.1 m | 4.27 m | 6.1 m x 4.27 m |
Main Level | Other | 6.1 m | 4.27 m | 6.1 m x 4.27 m |
Main Level | Living Room | 5.79 m | 4.57 m | 5.79 m x 4.57 m |
Main Level | Living Room | 5.79 m | 4.57 m | 5.79 m x 4.57 m |
Main Level | Primary Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Primary Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Main Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Utilities
Wireless | Available |
https://www.realtor.ca/real-estate/26859414/2266-pickerel-jack-lake-road-armour
Interested?
Contact us for more information
Jane Wicks
Broker
185 Ontario St
Burks Falls, Ontario P0A 1C0