215b Paisley Road Joly, Ontario P0A 1Z0
$279,900
Have your own log cabin in the woods! This well-maintained 9.5-acre property in Joly Township offers the perfect escape for outdoor enthusiasts. The charming log cabin and cozy insulated bunkie provide comfortable recreational living with propane appliances, solar power, two generators and a drilled well. Enjoy abundant wildlife and established trails throughout the property, plus excellent access to hunting, fishing, ATV and OFSC trails. There is ample storage for all your tools and toys, along with a gazebo for relaxing after a day outdoors. Cellular service is available and Lynch Lake public beach is only minutes away. Located just east of Sundridge and close to Algonquin Provincial Park, this affordable turnkey retreat is ready to enjoy! (id:45127)
Property Details
| MLS® Number | X13795186 |
| Property Type | Single Family |
| Community Name | Joly |
| Amenities Near By | Beach |
| Easement | Encroachment |
| Equipment Type | None |
| Features | Wooded Area, Partially Cleared, Dry, Level, Gazebo, Solar Equipment |
| Parking Space Total | 10 |
| Rental Equipment Type | None |
| Structure | Outbuilding |
Building
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Appliances | Range, Gas Stove(s), Window Coverings, Refrigerator |
| Architectural Style | Log House/cabin |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Construction Style Other | Seasonal |
| Cooling Type | None |
| Exterior Finish | Log |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Fixture | Tv Antenna |
| Foundation Type | Wood |
| Heating Fuel | Wood |
| Heating Type | Other |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Amenities | Beach |
| Landscape Features | Landscaped |
| Sewer | Holding Tank |
| Size Depth | 1320 Ft |
| Size Frontage | 330 Ft |
| Size Irregular | 330 X 1320 Ft |
| Size Total Text | 330 X 1320 Ft|5 - 9.99 Acres |
| Zoning Description | Ru |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Main Level | Living Room | 4.32 m | 4.37 m | 4.32 m x 4.37 m |
| Upper Level | Loft | 4.32 m | 4.37 m | 4.32 m x 4.37 m |
Utilities
| Wireless | Available |
| Electricity Available | Nearby |
https://www.realtor.ca/real-estate/30291208/215b-paisley-road-joly-joly
Contact Us
Contact us for more information
Darren Luckasavitch
Salesperson
10399 Hwy 124, Box 449
Sundridge, Ontario P0A 1Z0
(705) 384-5437
(705) 384-7638


























