164 Ontario Street Burk's Falls, Ontario P0A 1C0
$899,900
Soaring ceilings, rich architectural detail & a bold, design-forward aesthetic define this extraordinary converted church, thoughtfully transformed into a one-of-a-kind residence. Offering 5 beds & 3.5 baths, the interior blends historic character & striking modern finishes. A dramatic black kitchen anchors the main living space with floor-to-ceiling cabinetry, quartz counters, modern tilework, & a rolling library ladder. Warm white walls contrast beautifully with ebony-stained fluted beams & accents, while shiplap in the Grand Room & Foyer enhances the scale of the space. Fluted detailing carries through the fireplace, kitchen island & hood vent, complemented by custom fluted pocket doors in the primary bedroom, main bath & powder room. Two natural wicker swings hang gracefully from the high ceilings, creating an unforgettable focal point. A wood-clad feature wall & modern electric fireplace add warmth, while reclaimed original church flooring has been repurposed as ceiling accents in the foyer & mudroom. The original hardwood on the main level has been refinished, & select areas feature durable epoxy flooring. Behind the beauty lies a comprehensive rebuild. The property was fully gutted to the studs, including removal of lath, plaster & old insulation, then completely reframed. Blown-in insulation was added through the balloon framing, the stone foundation was spray-foamed, & a fireproof membrane was installed between floors. All plumbing, electrical & HVAC systems have been replaced, including two separate furnaces for upper & lower levels plus air conditioning on the upper floor. The brick & stone exterior has been carefully restored, all windows & doors replaced, & the home has been rezoned as a duplex with full kitchen hookups added to the street-level floor. The lower level requires double drywall to complete full legal duplex conversion. An exceptional opportunity to own a meticulously restored architectural landmark, reimagined for modern living. (id:45127)
Property Details
| MLS® Number | X12791742 |
| Property Type | Single Family |
| Community Name | Burk's Falls |
| Amenities Near By | Schools |
| Easement | Unknown |
| Equipment Type | None |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 133 Ft ,3 In |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 133.3 Ft |
| Size Total Text | 66 X 133.3 Ft|under 1/2 Acre |
| Surface Water | River/stream |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.36 m | 2.77 m | 4.36 m x 2.77 m |
| Second Level | Bedroom | 3.51 m | 2.77 m | 3.51 m x 2.77 m |
| Basement | Bathroom | 2.06 m | 3.47 m | 2.06 m x 3.47 m |
| Basement | Bedroom | 5.31 m | 3.72 m | 5.31 m x 3.72 m |
| Basement | Utility Room | 2.5 m | 2.05 m | 2.5 m x 2.05 m |
| Basement | Recreational, Games Room | 8.39 m | 7.51 m | 8.39 m x 7.51 m |
| Basement | Bedroom | 3.45 m | 3.62 m | 3.45 m x 3.62 m |
| Basement | Utility Room | 2.22 m | 3.35 m | 2.22 m x 3.35 m |
| Main Level | Foyer | 2.62 m | 4.32 m | 2.62 m x 4.32 m |
| Main Level | Kitchen | 3.23 m | 9.35 m | 3.23 m x 9.35 m |
| Main Level | Bathroom | 2.62 m | 1.4 m | 2.62 m x 1.4 m |
| Main Level | Living Room | 7.84 m | 5.65 m | 7.84 m x 5.65 m |
| Main Level | Dining Room | 7.86 m | 2.18 m | 7.86 m x 2.18 m |
| Main Level | Primary Bedroom | 4.12 m | 3.37 m | 4.12 m x 3.37 m |
| Main Level | Bathroom | 2.62 m | 2.74 m | 2.62 m x 2.74 m |
| Main Level | Bathroom | 3.05 m | 2.09 m | 3.05 m x 2.09 m |
Utilities
| Electricity | Installed |
| Wireless | Available |
| Natural Gas Available | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29364947/164-ontario-street-burks-falls-burks-falls
Contact Us
Contact us for more information
Kayley Spalding
Salesperson
www.kayleyspalding.com/
32 Main St E
Huntsville, Ontario P1H 2C8
(705) 789-4957
(705) 789-0693
www.coldwellbankerrealestate.ca/


















































