135 Ontario Street Burk's Falls, Ontario P0A 1C0
$425,000
Centrally located on Ontario Street within the village of Burk's Falls. Originally a 2 storey home, now divided into sections for multiple use. Zoning does allow commercial use ( future use to be verified by the buyer) Paved front parking area, some green space behind ad beside building. Municipal services (newer furnace) Within walking distance of shops, post office, places of worship, medical centre and pharmacy. Land of Lakes School minutes walk away. 24 hours notice for showings please. (id:45127)
Property Details
MLS® Number | X12325248 |
Property Type | Single Family |
Community Name | Burk's Falls |
Amenities Near By | Place Of Worship |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Wooded Area |
Parking Space Total | 3 |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Age | 100+ Years |
Basement Type | Full |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Other |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 132 Ft |
Size Total Text | 66 X 132 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | Measurements not available | ||
Main Level | Kitchen | 4.5 m | 3 m | 4.5 m x 3 m |
Main Level | Living Room | 3 m | 4.8 m | 3 m x 4.8 m |
Main Level | Dining Room | 2.7 m | 3.3 m | 2.7 m x 3.3 m |
Main Level | Bedroom | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
Main Level | Primary Bedroom | 4.2 m | 2.4 m | 4.2 m x 2.4 m |
Main Level | Bathroom | 2.7 m | 1.5 m | 2.7 m x 1.5 m |
Main Level | Sunroom | 2.7 m | 2.1 m | 2.7 m x 2.1 m |
Main Level | Office | 4.2 m | 3 m | 4.2 m x 3 m |
Main Level | Foyer | 3 m | 1.5 m | 3 m x 1.5 m |
Main Level | Bathroom | 0.91 m | 1.8 m | 0.91 m x 1.8 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28691472/135-ontario-street-burks-falls-burks-falls
Contact Us
Contact us for more information

Jane Wicks
Broker
sales@janewicks.com/
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453