115 Sandwood Drive Ryerson, Ontario P0A 1C0
$1,034,000
Lake Cecebe: 178 ft clean deep waterfront offering access to popular waterway. Great swimming, water sports, fishing and boating ! fixed dock and dry land storage. 3.75 acre wooded lot offering great privacy and room to expand. ample decking and easy access to front yard, fire pit and relaxation area. Spacious 3 bedroom cottage, ( approx 1040 sq ft) plus unfinished addition with upper loft, (32x16). A great opportunity to create your own dream and finish to your taste and needs. This seasonal use cottage is serviced with hydro, drilled well, and septic, wood heat. Some additional updates could turn this into a fully functional year round property. Year round road access, 20 mins drive to Burk's Falls or Magnetawan for groceries /supplies, and entertainment and dining options ! ** This is a linked property.** (id:45127)
Property Details
| MLS® Number | X12204336 |
| Property Type | Single Family |
| Community Name | Ryerson |
| Community Features | Fishing |
| Easement | Unknown |
| Features | Wooded Area, Irregular Lot Size, Partially Cleared |
| Parking Space Total | 6 |
| Structure | Deck, Porch, Shed, Boathouse, Dock |
| View Type | Direct Water View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Wood/piers |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 666 Ft |
| Size Frontage | 178 Ft |
| Size Irregular | 178 X 666 Ft ; See Geo Maps In Docs |
| Size Total Text | 178 X 666 Ft ; See Geo Maps In Docs|2 - 4.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.81 m | 3.88 m | 3.81 m x 3.88 m |
| Main Level | Bedroom | 3.88 m | 2.89 m | 3.88 m x 2.89 m |
| Main Level | Bedroom | 3.04 m | 2.89 m | 3.04 m x 2.89 m |
| Main Level | Living Room | 6.7 m | 3.2 m | 6.7 m x 3.2 m |
| Main Level | Kitchen | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Main Level | Dining Room | 4.5 m | 3.6 m | 4.5 m x 3.6 m |
| Main Level | Other | 9.7 m | 4.8 m | 9.7 m x 4.8 m |
| Upper Level | Loft | 4.8 m | 2.1 m | 4.8 m x 2.1 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/28433857/115-sandwood-drive-ryerson-ryerson
Contact Us
Contact us for more information
Jane Wicks
Broker
sales@janewicks.com/
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453



































