1126a South Bernard Lake Road Strong, Ontario P0A 1Z0
$2,695,000
Welcome to one of Lake Bernard's most impressive waterfront offerings. Thoughtfully custom built to an exceptional standard, this stunning four-season home combines timeless design, outstanding craftsmanship, and beautiful natural surroundings to create a truly remarkable lakeside retreat. Step inside to discover a spacious and beautifully designed interior centred around an impressive chef's kitchen, generous gathering spaces, and expansive windows that capture breathtaking sunset views across the lake. The thoughtful floor plan offers comfortable everyday living with a main floor primary suite, while the walkout lower level provides additional bedrooms and inviting family space for guests and extended family. A striking stone fireplace creates a warm focal point within the main living area and extends seamlessly to the outdoor living space, where a second wood-burning fireplace anchors the lakeside deck. A third fireplace in the lower level adds warmth and character, ensuring every level of the home feels welcoming and inviting throughout the seasons. The grounds are equally impressive, with extensive professional landscaping, beautiful stonework, and meticulously maintained gardens creating an exceptional waterfront setting. Every inch of the property reflects careful planning, attention to detail, and pride of ownership. Whether entertaining on the deck, relaxing by the water, or taking in the spectacular western exposure, the outdoor spaces are every bit as impressive as the home itself. A detached double garage with beautifully finished loft space above offers additional accommodation, workspace, or studio potential. Combined with the outstanding waterfront, stunning sunsets, and exceptional quality found throughout, this is a rare opportunity to own one of Lake Bernard's truly special properties. (id:45127)
Property Details
| MLS® Number | X13471668 |
| Property Type | Single Family |
| Community Name | Strong |
| Community Features | Fishing, School Bus |
| Easement | Easement, Right Of Way |
| Equipment Type | Propane Tank |
| Features | Sloping |
| Parking Space Total | 10 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Dock |
| View Type | View Of Water, Lake View, Direct Water View |
| Water Front Name | Lake Bernard |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air, Radiant Heat |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 350 Ft |
| Size Frontage | 492 Ft ,10 In |
| Size Irregular | 492.9 X 350 Ft |
| Size Total Text | 492.9 X 350 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 4.02 m | 3.71 m | 4.02 m x 3.71 m |
| Lower Level | Bedroom 2 | 4.75 m | 4.17 m | 4.75 m x 4.17 m |
| Lower Level | Bathroom | 3.29 m | 2.74 m | 3.29 m x 2.74 m |
| Lower Level | Laundry Room | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Lower Level | Utility Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
| Lower Level | Family Room | 8.04 m | 5.09 m | 8.04 m x 5.09 m |
| Main Level | Foyer | 3.53 m | 1.88 m | 3.53 m x 1.88 m |
| Main Level | Partial Bathroom | 1.85 m | 1.37 m | 1.85 m x 1.37 m |
| Main Level | Mud Room | 3.6 m | 1.92 m | 3.6 m x 1.92 m |
| Main Level | Dining Room | 4.29 m | 2.74 m | 4.29 m x 2.74 m |
| Main Level | Kitchen | 4.29 m | 3.99 m | 4.29 m x 3.99 m |
| Main Level | Den | 3.35 m | 2.43 m | 3.35 m x 2.43 m |
| Main Level | Living Room | 7.19 m | 4.6 m | 7.19 m x 4.6 m |
| Main Level | Primary Bedroom | 4.57 m | 4.32 m | 4.57 m x 4.32 m |
| Main Level | Bathroom | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
https://www.realtor.ca/real-estate/29933869/1126a-south-bernard-lake-road-strong-strong
Contact Us
Contact us for more information
Jessica Brown
Salesperson
www.muskokarealestatenorth.com/
www.facebook.com/pages/Victoria-Darling-Wadel-Jessica-Brown-Sales-Representatives/276398785798756?re
twitter.com/jessvicmuskoka
www.linkedin.com/profile/view?id=92524671&trk=nav_responsive_tab_profile_pic
32 Main St E
Huntsville, Ontario P1H 2C8
(705) 789-4957
(705) 789-0693
www.coldwellbankerrealestate.ca/
Victoria Darling-Wadel
Salesperson
www.facebook.com/pages/Victoria-Darling-Wadel-Jessica-Brown-Sales-Representatives/276398785798756?re
twitter.com/jessvicmuskoka
www.linkedin.com/profile/view?id=88693054&trk=nav_responsive_tab_profile
32 Main St E
Huntsville, Ontario P1H 2C8
(705) 789-4957
(705) 789-0693
www.coldwellbankerrealestate.ca/


















































