109 Patrick Street Magnetawan, Ontario P0A 1P0
$799,000
Enjoy 160 feet of frontage on beautiful Ahmic Lake in Magnetawan, with approximately 40 miles of boating accessible right from your own dock. This unique offering includes two half-acre lots. One waterfront lot and a second lot featuring a 3-bedroom, 1.5-bathroom year-round home. The home offers comfortable living space with decks at both the front and rear, providing plenty of room to relax and enjoy the outdoors. The spacious rear deck includes a gazebo, creating an ideal setting for entertaining, dining or simply taking in the peaceful surroundings. The home is heated primarily by a newer propane forced-air furnace and features convenient on-demand hot water. The basement has a ground-level entrance and offers excellent potential to be finished into additional living space, providing an opportunity to further customize the home to suit your needs. A detached two-car garage with a garage door opener provides ample room for vehicles, recreational toys or a workshop. An additional storage shed offers convenient space for lawn furniture, tools and other seasonal items. The home features attractive wood siding and a durable metal roof. While the interior would benefit from some updating, the property offers a solid foundation and plenty of potential for those looking to create their ideal waterfront retreat. Whether you're looking for a year-round residence, a seasonal getaway or a property with room to grow, this is an excellent opportunity to enjoy the boating, recreation and natural beauty that the Magnetawan and Ahmic Lake area have to offer. (id:45127)
Property Details
| MLS® Number | X13664192 |
| Property Type | Single Family |
| Community Name | Magnetawan |
| Amenities Near By | Schools, Marina |
| Community Features | Fishing, Community Centre |
| Easement | Environment Protected, Flood Plain |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Sloping, Open Space, Sump Pump |
| Parking Space Total | 10 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Shed, Dock |
| View Type | View Of Water, Direct Water View |
| Water Front Name | Ahmic Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Heater - Tankless, All, Dishwasher, Dryer, Freezer, Furniture, Stove, Washer, Refrigerator |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Propane, Wood |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Cistern, Drilled Well |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Schools, Marina |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 298 Ft |
| Size Frontage | 160 Ft |
| Size Irregular | 160 X 298 Ft |
| Size Total Text | 160 X 298 Ft|1/2 - 1.99 Acres |
| Zoning Description | Ep & Rv |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.8 m | 4.2 m | 3.8 m x 4.2 m |
| Second Level | Bathroom | 0.6 m | 1.8 m | 0.6 m x 1.8 m |
| Second Level | Kitchen | 3 m | 3.7 m | 3 m x 3.7 m |
| Second Level | Dining Room | 3 m | 3.4 m | 3 m x 3.4 m |
| Second Level | Bathroom | 1.5 m | 2.9 m | 1.5 m x 2.9 m |
| Second Level | Bedroom 2 | 2.9 m | 3.4 m | 2.9 m x 3.4 m |
| Second Level | Bedroom 3 | 3.5 m | 3 m | 3.5 m x 3 m |
| Main Level | Great Room | 7 m | 6.7 m | 7 m x 6.7 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Wireless | Available |
| Telephone | Nearby |
https://www.realtor.ca/real-estate/30143180/109-patrick-street-magnetawan-magnetawan
Contact Us
Contact us for more information
Darren Luckasavitch
Salesperson
10399 Hwy 124, Box 449
Sundridge, Ontario P0A 1Z0
(705) 384-5437
(705) 384-7638

























