105 Pineaire Lane Perry, Ontario P0A 1M0
$559,900
Adorable 3 bedroom one bath cottage with panoramic views of Perry Lake and the Magnetawan River. Meticulously maintained cottage and property. Bunkie with a 2 piece bath for extra company. Open concept kitchen, dining and living room with beautiful water views and a new deck (2025) for entertaing. Beautiful level lot, with a garage/work-shop or for storage. 108 feet of South facing waterfront, small beach area with gentle entry to water. Cottage gives access to 7 miles of boating and access to three lake system. Turn key cottage. Located on a private year round access road with a road fee of $250.00 per year. Well worth a look. (id:45127)
Property Details
| MLS® Number | X12876712 |
| Property Type | Single Family |
| Community Name | Perry |
| Amenities Near By | Beach, Place Of Worship |
| Community Features | Community Centre |
| Easement | Right Of Way |
| Features | Level Lot |
| Parking Space Total | 6 |
| Structure | Dock |
| View Type | View Of Water, River View, Lake View, Direct Water View, Unobstructed Water View |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Furniture, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Type | Free Standing Metal,woodstove |
| Foundation Type | Wood/piers |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Private Road, Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach, Place Of Worship |
| Sewer | Septic System |
| Size Depth | 252 Ft |
| Size Frontage | 99 Ft |
| Size Irregular | 99 X 252 Ft |
| Size Total Text | 99 X 252 Ft |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.96 m | 3.51 m | 3.96 m x 3.51 m |
| Main Level | Living Room | 4.93 m | 3.66 m | 4.93 m x 3.66 m |
| Main Level | Primary Bedroom | 3.02 m | 2.41 m | 3.02 m x 2.41 m |
| Main Level | Bedroom 2 | 3 m | 2.72 m | 3 m x 2.72 m |
| Main Level | Bedroom 3 | 3.02 m | 2.41 m | 3.02 m x 2.41 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/29463173/105-pineaire-lane-perry-perry
Contact Us
Contact us for more information
Kathy Andrews
Broker
www.keepingitrealteam.ca/
www.facebook.com/kathy.andrews142
twitter.com/142_kathy
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453
Leann Russell
Broker
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453




























