1019d So Ho Mish Road Ryerson, Ontario P0A 1C0
$859,000
DOE LAKE: Well loved and cared for property offered by original owner. Natural state well treed lot 1.25 acres with approx 165 feet of water frontage on Doe Lake, private and peaceful. Enjoy front deck or screen room views lakeside, or relax on rear deck and share with nature. Quality built chalet style cottage with 2 upper bedrooms and 4 piece bath. Main level provides spacious open concept living area with cosy wood stove in living room for cooler nights relaxation. Bonus ... an accessible bathroom and bedroom on the main floor .Arrange your visit to the charming cottage in the woods, private waterfront , and stunning lake views all day long !! Year round access via Private Road . ** This is a linked property.** (id:45127)
Property Details
| MLS® Number | X12921446 |
| Property Type | Single Family |
| Community Name | Ryerson |
| Amenities Near By | Beach |
| Community Features | School Bus |
| Easement | Right Of Way |
| Equipment Type | None |
| Features | Wheelchair Access |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Shed, Dock |
| View Type | Lake View, View Of Water, Direct Water View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Architectural Style | Chalet |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Free Standing Metal,woodstove |
| Foundation Type | Wood/piers |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Access Type | Private Road, Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 249 Ft ,6 In |
| Size Frontage | 165 Ft |
| Size Irregular | 165 X 249.5 Ft |
| Size Total Text | 165 X 249.5 Ft |
| Zoning Description | Seasonal/recreational |
Utilities
| Wireless | Available |
| Electricity Connected | Connected |
https://www.realtor.ca/real-estate/29516270/1019d-so-ho-mish-road-ryerson-ryerson
Contact Us
Contact us for more information
Jane Wicks
Broker
sales@janewicks.com/
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453


















