0 Seguin Trail Perry, Ontario P0A 1J0
$399,000
If you're looking for a recreational getaway property or cottage with acreage and waterfront, this could be for you. A truly fantastic 154 acres surrounding an approximately 20 acre, unnamed private lake (not located on Compass Lake, but in close proximity) with a 3 bedroom camp is waiting. The main area has been updated and is a great place to relax and unwind being only 2 km off the year round road with trails running through the forest. This part of the Seguin Trail is a snowmobile trail in the winter and a recreational trail the rest of the year. It is NOT a year round road and cannot be lived in year round. A nice mix of acreage, waterfront and privacy. Pin number's 521660030 and 521660034 being sold together. (id:45127)
Property Details
| MLS® Number | X13117128 |
| Property Type | Single Family |
| Community Name | Perry |
| Community Features | Fishing |
| Easement | Unknown |
| Features | Irregular Lot Size |
| Parking Space Total | 6 |
| View Type | Direct Water View |
| Water Front Name | Compass Lake |
| Water Front Type | Waterfront On Pond |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Steel |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Foundation Type | Wood/piers |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Mobile Home |
Parking
| No Garage |
Land
| Access Type | Private Docking |
| Acreage | Yes |
| Sewer | Septic System |
| Size Total Text | 100+ Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.6576 m | 3.15 m | 3.6576 m x 3.15 m |
| Main Level | Dining Room | 3.6576 m | 3.15 m | 3.6576 m x 3.15 m |
| Main Level | Living Room | 3.15 m | 3.15 m | 3.15 m x 3.15 m |
| Main Level | Other | 3.15 m | 2.47 m | 3.15 m x 2.47 m |
| Main Level | Bedroom | 3.6576 m | 3.15 m | 3.6576 m x 3.15 m |
| Main Level | Bedroom | 3.6576 m | 2.4384 m | 3.6576 m x 2.4384 m |
| Main Level | Bedroom | 3.6576 m | 3.3528 m | 3.6576 m x 3.3528 m |
| Main Level | Other | 3.15 m | 2.4688 m | 3.15 m x 2.4688 m |
Utilities
| Wireless | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29739678/0-seguin-trail-perry-perry
Contact Us
Contact us for more information
Wyatt Williamson
Salesperson
www.wyattwilliamson.com/
www.facebook.com/WyattWilliamsonRealtor
www.instagram.com/wyattwilliamsonrealtor/?hl=en
32 Main St E
Huntsville, Ontario P1H 2C8
(705) 789-4957
(705) 789-0693
www.coldwellbankerrealestate.ca/
























