78 James Street E Burk's Falls, Ontario P0A 1C0
$375,000
Newly renovated 2 bedroom bungalow in the heart of Burk's Falls. New kitchen, doors, flooring, 4 piece bathroom and some windows. There is a detached single garage with Hydro. The panel servicing the home is 100 amperage with breakers.. Hot water tank and Furnace are rentals. THis is a great starter or retirement home. Being Sold "AS IS" "WHERE IS" condition. Close to all amenities. Buyer to verify measurements. (id:45127)
Property Details
MLS® Number | X12456674 |
Property Type | Single Family |
Community Name | Burk's Falls |
Equipment Type | Water Heater, Furnace |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater, Furnace |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Partial |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 171 Ft |
Size Frontage | 67 Ft |
Size Irregular | 67 X 171 Ft |
Size Total Text | 67 X 171 Ft |
Zoning Description | Rtep |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.75 m | 3.53 m | 4.75 m x 3.53 m |
Main Level | Laundry Room | 2.31 m | 1.82 m | 2.31 m x 1.82 m |
Main Level | Primary Bedroom | 2.89 m | 2.77 m | 2.89 m x 2.77 m |
Main Level | Bedroom 2 | 2.83 m | 2.19 m | 2.83 m x 2.19 m |
Main Level | Living Room | 5.94 m | 4.66 m | 5.94 m x 4.66 m |
Main Level | Bathroom | 2.16 m | 1.88 m | 2.16 m x 1.88 m |
Utilities
Cable | Available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28977005/78-james-street-e-burks-falls-burks-falls
Contact Us
Contact us for more information

Leann Russell
Broker
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453

Kathy Andrews
Broker
www.keepingitrealteam.ca/
www.facebook.com/kathy.andrews142
twitter.com/142_kathy
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453