1019 \"d\" So Ho Mish Road Ryerson, Ontario P0A 1C0
$869,000
DOE LAKE: Well loved and cared for property offered by original owner. Natural state well treed lot 1.25 acres with approx 165 feet of water frontage on Doe Lake, private and peaceful. Enjoy front deck or screen room views lakeside, or relax on rear deck and share with nature. Quality built chalet style cottage with 2 upper bedrooms and 4 piece bath. Main level provides spacious open concept living area with cosy wood stove in living room for cooler nights relaxation. Bonus ... an accessible bathroom and bedroom on the main floor .Arrange your visit to the charming cottage in the woods, private waterfront , and stunning lake views all day long !! (id:45127)
Property Details
MLS® Number | X12348396 |
Property Type | Single Family |
Community Name | Ryerson |
Easement | Right Of Way |
Equipment Type | None |
Features | Wooded Area, Irregular Lot Size, Sloping, Wheelchair Access |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Deck, Porch, Shed, Dock |
View Type | Lake View, Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Appliances | Water Heater |
Architectural Style | Chalet |
Construction Style Attachment | Detached |
Construction Style Other | Seasonal |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Foundation Type | Wood/piers |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Drilled Well |
Parking
No Garage |
Land
Access Type | Private Road, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Irregular | 165 X 249.5 Acre |
Size Total Text | 165 X 249.5 Acre |
Zoning Description | Seasonal/recreational |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.9 m | 1.88 m | 1.9 m x 1.88 m |
Main Level | Kitchen | 2.91 m | 3.77 m | 2.91 m x 3.77 m |
Main Level | Dining Room | 2.92 m | 2.42 m | 2.92 m x 2.42 m |
Main Level | Living Room | 5.99 m | 3.58 m | 5.99 m x 3.58 m |
Main Level | Sunroom | 2.78 m | 3.91 m | 2.78 m x 3.91 m |
Main Level | Primary Bedroom | 3.44 m | 3.19 m | 3.44 m x 3.19 m |
Main Level | Bathroom | 3.44 m | 3.39 m | 3.44 m x 3.39 m |
Upper Level | Bedroom | 4.51 m | 3.35 m | 4.51 m x 3.35 m |
Upper Level | Bathroom | 1.49 m | 2.39 m | 1.49 m x 2.39 m |
Upper Level | Bedroom 2 | 4.51 m | 3.67 m | 4.51 m x 3.67 m |
https://www.realtor.ca/real-estate/28741928/1019-d-so-ho-mish-road-ryerson-ryerson
Contact Us
Contact us for more information

Jane Wicks
Broker
sales@janewicks.com/
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453