57 Rattray Road Perry, Ontario P0A 1J0
$1,299,900
NOW HOOKED UP TO HYDRO! This truly unique north Muskoka living experience boasts 24+ acres complete with a beautiful 12' deep spring fed pond & sandy beach area ~ perfect for swimming in! Only 15 min north of Huntsville with trails throughout the property + sugar maple trees for making your own syrup & tons of firewood to feed the outdoor boiler. Built in 2015, this lovely family home was designed for self sufficiency in mind including ICF to the rafters to maximize energy efficiency. Recently connected to hydro grid with solar power & generator back-up. Enjoy 3400 sf on 3 levels making this the perfect multi-generational home. The ground floor (in-floor heat) offers a larger foyer, 2 guest bedrooms, 3-pce bath, utility rm, super large mudroom w/loads of storage + access to the oversized dbl garage. The adjacent workshop with W/O is a bonus while the convenient "dumb waiter" in the mudroom transports your groceries to the kitchen above! Main floor offers an open concept plan with a very spacious kitchen that features a new backsplash, loads of oak cupboards, pantry & 9' island. Good sized dining & living areas provide the ideal entertaining space w/access to the jumbo sized sundeck & 10x20 3-season Muskoka rm overlooking the pond. You will also find a 2-pce powder rm, laundry & office/nursery off the primary bedroom complete w/5 pce ensuite, WIC & W/O to your own private deck. The 3rd level hosts a 4th bedroom & spacious games room/workout space w/exceptional views of the pond. Many outbuildings include a chicken coop, insulated Bunkie, 32x28 pole barn for all your equipment & wood shed. The best part is the 24'x34' detached garage/shop with carports on either side for storing your RV, boat or tractor. Cozy in-floor heat so you can work on your equipment throughout the winter. This property is truly a hidden gem especially for those that love the outdoors. Snowmobiling, ATVing, hiking, hunting or simply enjoying the beautiful surroundings; it's all here for you! (id:45127)
Property Details
MLS® Number | X12205921 |
Property Type | Single Family |
Community Name | Perry |
Equipment Type | Propane Tank |
Features | Level Lot, Wooded Area, Level |
Parking Space Total | 22 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Patio(s), Barn, Shed, Greenhouse, Outbuilding |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 6 To 15 Years |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Foundation Type | Insulated Concrete Forms |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Power | Generator |
Utility Water | Sand Point |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Surface Water | Lake/pond |
Zoning Description | Rur |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Games Room | 5.28 m | 7.95 m | 5.28 m x 7.95 m |
Second Level | Bedroom 4 | 5.31 m | 4.39 m | 5.31 m x 4.39 m |
Lower Level | Bedroom 2 | 3 m | 3.66 m | 3 m x 3.66 m |
Lower Level | Bedroom 3 | 3.02 m | 3.66 m | 3.02 m x 3.66 m |
Lower Level | Bathroom | 2.97 m | 2.46 m | 2.97 m x 2.46 m |
Lower Level | Mud Room | 5.77 m | 3.51 m | 5.77 m x 3.51 m |
Lower Level | Utility Room | 5.21 m | 3.08 m | 5.21 m x 3.08 m |
Lower Level | Workshop | 5.74 m | 3.91 m | 5.74 m x 3.91 m |
Upper Level | Living Room | 7.32 m | 4.55 m | 7.32 m x 4.55 m |
Upper Level | Dining Room | 5.56 m | 4.52 m | 5.56 m x 4.52 m |
Upper Level | Kitchen | 6.43 m | 3.05 m | 6.43 m x 3.05 m |
Upper Level | Office | 5.82 m | 2.34 m | 5.82 m x 2.34 m |
Upper Level | Primary Bedroom | 5.23 m | 3.33 m | 5.23 m x 3.33 m |
Upper Level | Sunroom | 6.45 m | 3.07 m | 6.45 m x 3.07 m |
Upper Level | Bathroom | 1.19 m | 2.26 m | 1.19 m x 2.26 m |
Upper Level | Laundry Room | 2.57 m | 3.84 m | 2.57 m x 3.84 m |
Upper Level | Bathroom | 6.12 m | 2.82 m | 6.12 m x 2.82 m |
Utilities
Cable | Available |
Electricity | Installed |
https://www.realtor.ca/real-estate/28436945/57-rattray-road-perry-perry
Contact Us
Contact us for more information

Brent Stapleton
Broker
32 Main St E
Huntsville, Ontario P1H 2C8
(705) 789-4957
(705) 789-0693
www.coldwellbankerrealestate.ca/