25 Park Street Sundridge, Ontario P0A 1Z0
$299,900
Two bedroom one bath bungalow looking for new owners. Great for first time home buyers , retirees or a great rental property. Natural gas furnace and drilled well. Level lot. Needs some TLC but is move in ready. With in walking distance to town amenities and parks. Sundridge sits on the shores of popular Lake Bernard. There is an additional corner lot available for sale directly beside this property.MLS #X14103004 (id:45127)
Property Details
| MLS® Number | X14103062 |
| Property Type | Single Family |
| Community Name | Sundridge |
| Amenities Near By | Beach, Place Of Worship, Schools |
| Features | Level Lot, Carpet Free |
| Parking Space Total | 2 |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space, Full |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 134 Ft ,7 In |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 134.6 Ft |
| Size Total Text | 66 X 134.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Mud Room | 3.87 m | 1.55 m | 3.87 m x 1.55 m |
| Main Level | Living Room | 4.63 m | 3.07 m | 4.63 m x 3.07 m |
| Main Level | Bathroom | 2.13 m | 1.64 m | 2.13 m x 1.64 m |
| Main Level | Kitchen | 3.35 m | 2.92 m | 3.35 m x 2.92 m |
| Main Level | Primary Bedroom | 4.57 m | 3.6 m | 4.57 m x 3.6 m |
| Main Level | Bedroom 2 | 3.51 m | 2.96 m | 3.51 m x 2.96 m |
| Main Level | Laundry Room | 3.75 m | 3.38 m | 3.75 m x 3.38 m |
| Main Level | Other | 2.41 m | 2.32 m | 2.41 m x 2.32 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30428597/25-park-street-sundridge-sundridge
Contact Us
Contact us for more information
Kathy Andrews
Broker
www.keepingitrealteam.ca/
www.facebook.com/kathy.andrews142
twitter.com/142_kathy
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453
Leann Russell
Broker
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453

















