115 Sandwood Drive Ryerson, Ontario P0A 1C0
3 Bedroom
1 Bathroom
1,100 - 1,500 sqft
Fireplace
None
Other
Waterfront On Lake
$779,000
Lake Cecebe : 3.75 natural state lot with 1.78 feet of clean deep waterfront. 3 bedroom, 1 bath with spacious addition to finish to suit your needs. Presently used as recreational retreat with comforts of hydro, drilled well, septic and wood heat. Looking for new owners to complete their own dream! Private location year round road access. You are invited to book your showing today ! (id:45127)
Property Details
| MLS® Number | X13830246 |
| Property Type | Single Family |
| Community Name | Ryerson |
| Easement | Unknown |
| Features | Sloping, Partially Cleared |
| Parking Space Total | 10 |
| Structure | Deck, Patio(s), Porch, Boathouse, Dock |
| View Type | View Of Water, Direct Water View |
| Water Front Name | Lake Cecebe |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Wood |
| Fireplace Present | Yes |
| Foundation Type | Wood/piers |
| Heating Fuel | Other, Wood |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 666 Ft |
| Size Frontage | 178 Ft |
| Size Irregular | 178 X 666 Ft |
| Size Total Text | 178 X 666 Ft |
| Zoning Description | Residential |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/30329945/115-sandwood-drive-ryerson-ryerson
Contact Us
Contact us for more information
Jane Wicks
Broker
sales@janewicks.com/
Coldwell Banker Thompson Real Estate
185 Ontario St
Burks Falls, Ontario P0A 1C0
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453






























