9 Murray Street Sundridge, Ontario P0A 1Z0
$625,000
Everyone gets their own bedroom here. Four bedrooms and 4 piece bathroom, all on the 2nd floor, primary bedroom has it's own 3 piece ensuite and walk-in closet. There is a den/office space on the main floor that could be a 5th bedroom. Also on the main floor is a living room / dining room combo with hardwood flooring and wood burning fireplace. The kitchen is large with plenty of counter and cupboard space. Laundry room is located between the mudroom and kitchen. The south facing sunroom has pass through to the kitchen and doors leading to oversized deck. This deck can accommodate larger groups, has a section for BBQ, outdoor dining and 10 X 12 gazebo with lighting all leading to the pool. The 26', above ground pool uses salt water and is heated via solar and natural gas. The backyard is fenced and abuts municipal land currently used as green space, giving extra privacy. The basement has a large recroom with wood burning fireplace for those special occasions. There is a bonus room that could be have multi use (games, sewing, office or maybe just storage. The attached garage has been setup for maximum storage and has 2 entries into the house (through the mudroom & down to the basement) a third door leads to the backyard. The home has 200 amp service, drilled well, municipal sewers, central vac, and extensive exterior lighting. Fibre internet is available. This home is on the school bus route. Bring the whole family, pool is ready for the summer. A quick close is possible. (id:45127)
Property Details
| MLS® Number | X13481978 |
| Property Type | Single Family |
| Community Name | Sundridge |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Level Lot, Wooded Area, Irregular Lot Size, Partially Cleared, Solar Equipment |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool, Outdoor Pool |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a (finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Radiant Heat |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 181 Ft |
| Size Frontage | 135 Ft |
| Size Irregular | 135 X 181 Ft |
| Size Total Text | 135 X 181 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.601 m | 2.872 m | 3.601 m x 2.872 m |
| Second Level | Bathroom | 3.742 m | 1.504 m | 3.742 m x 1.504 m |
| Second Level | Bathroom | 2.537 m | 1.997 m | 2.537 m x 1.997 m |
| Second Level | Other | 2.895 m | 1.282 m | 2.895 m x 1.282 m |
| Second Level | Primary Bedroom | 6.223 m | 3.759 m | 6.223 m x 3.759 m |
| Second Level | Bedroom 2 | 4.11 m | 2.76 m | 4.11 m x 2.76 m |
| Second Level | Bedroom 3 | 3.755 m | 2.901 m | 3.755 m x 2.901 m |
| Basement | Recreational, Games Room | 8.426 m | 4.129 m | 8.426 m x 4.129 m |
| Basement | Utility Room | 3.619 m | 3.158 m | 3.619 m x 3.158 m |
| Basement | Other | 4.162 m | 3.631 m | 4.162 m x 3.631 m |
| Basement | Cold Room | 2.091 m | 1.432 m | 2.091 m x 1.432 m |
| Basement | Other | 2.937 m | 1.424 m | 2.937 m x 1.424 m |
| Basement | Other | 2.822 m | 1.311 m | 2.822 m x 1.311 m |
| Main Level | Kitchen | 4.818 m | 4.225 m | 4.818 m x 4.225 m |
| Main Level | Living Room | 8.618 m | 4.356 m | 8.618 m x 4.356 m |
| Main Level | Sunroom | 4.48 m | 3.443 m | 4.48 m x 3.443 m |
| Main Level | Den | 3.5 m | 3.347 m | 3.5 m x 3.347 m |
| Main Level | Laundry Room | 3.204 m | 2.549 m | 3.204 m x 2.549 m |
| Main Level | Foyer | 3.34 m | 2.822 m | 3.34 m x 2.822 m |
| Main Level | Bathroom | 1.846 m | 0.937 m | 1.846 m x 0.937 m |
Utilities
| Electricity | Installed |
| Electricity Connected | Connected |
| Natural Gas Available | Available |
| Telephone | Nearby |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29945254/9-murray-street-sundridge-sundridge
Contact Us
Contact us for more information
Neil Gutjahr
Broker
www.neilgutjahr.com/
10399 Hwy 124, Box 449
Sundridge, Ontario P0A 1Z0
(705) 384-5437
(705) 384-7638
















































