1070 Grass Lake Road Kearney, Ontario P0A 1M0
$999,999
Where nature meets tranquility. Welcome to 1070 Grass Lake Road. This large 4 bedroom, 3 bath home/cottage is nestled on a serene private lot with an incredible South facing sand beach. Home has tons of charm and plenty of space for a growing family or for a family cottage. Propane heat with wood stove in the family room for added ambiance. Home/cottage offers plenty of natural light, an open concept dining/family room. Large eat-in kitchen. Lower level basement offers plenty of storage and laundry. Large deck and hot tub. Gererator back up included. Stunning views of Grasss Lake which is connected to Loon Lake for additional boating. Popular recreational area located close to Algonquin Provincial Park with 100's of acres of Crown Land. Come take a look at this lovingly cared for home. (id:45127)
Property Details
| MLS® Number | X12939650 |
| Property Type | Single Family |
| Community Name | Kearney |
| Amenities Near By | Beach |
| Easement | Unknown |
| Equipment Type | Water Heater, Propane Tank |
| Features | Gazebo |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Propane Tank |
| Structure | Deck, Dock |
| View Type | View Of Water, Lake View, Direct Water View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Treatment, Dishwasher, Dryer, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 369 Ft ,1 In |
| Size Frontage | 150 Ft |
| Size Irregular | 150 X 369.1 Ft |
| Size Total Text | 150 X 369.1 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
| Upper Level | Primary Bedroom | 5.4 m | 4.8 m | 5.4 m x 4.8 m |
| Upper Level | Bathroom | 3.7 m | 2.2 m | 3.7 m x 2.2 m |
| Ground Level | Foyer | 2.8 m | 2.2 m | 2.8 m x 2.2 m |
| Ground Level | Living Room | 7.5 m | 5.4 m | 7.5 m x 5.4 m |
| Ground Level | Bathroom | 2.1 m | 0.9 m | 2.1 m x 0.9 m |
| In Between | Kitchen | 5.4 m | 5.1 m | 5.4 m x 5.1 m |
| In Between | Dining Room | 5.4 m | 4.2 m | 5.4 m x 4.2 m |
| In Between | Family Room | 5.4 m | 4.3 m | 5.4 m x 4.3 m |
| In Between | Bedroom 2 | 4 m | 3.8 m | 4 m x 3.8 m |
| In Between | Bedroom 3 | 3.9 m | 3.8 m | 3.9 m x 3.8 m |
| In Between | Bedroom 4 | 4 m | 3 m | 4 m x 3 m |
| In Between | Bathroom | 2.8 m | 1.5 m | 2.8 m x 1.5 m |
Utilities
| Electricity | Installed |
| Wireless | Available |
https://www.realtor.ca/real-estate/29537486/1070-grass-lake-road-kearney-kearney
Contact Us
Contact us for more information
Kathy Andrews
Broker
www.keepingitrealteam.ca/
www.facebook.com/kathy.andrews142
twitter.com/142_kathy
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453
Leann Russell
Broker
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453

















































