98 Northshore Road Kearney, Ontario P0A 1M0
$250,000
Great opportunity for year round living at an affordable price. This mobile is on leased land in Silver sand Resort. Current owners reside here year round. Lease amount is $600 per month hydro included owner pays propane. A two minute walk to the beach. Park living with great neighbours in a popular recreational area. New resident must be approved by Park owner. Affordable year round living or ideal for the snowbird. Spend your down time on beautiful Sand Lake. Small bunkie for extra company and cement storage on lot. (id:45127)
Property Details
MLS® Number | 40598599 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Playground |
EquipmentType | Propane Tank |
Features | Country Residential |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Propane Tank |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Refrigerator, Stove, Window Coverings |
ArchitecturalStyle | Mobile Home |
BasementType | None |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
Fixture | Ceiling Fans |
HeatingFuel | Electric, Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 400 Sqft |
Type | Mobile Home |
UtilityWater | Community Water System |
Land
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Beach, Playground |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rec |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bonus Room | 17'0'' x 9'3'' | ||
Main Level | Office | 6'2'' x 5'8'' | ||
Main Level | Primary Bedroom | 12'0'' x 8'10'' | ||
Main Level | 4pc Bathroom | 5'3'' x 4'6'' | ||
Main Level | Kitchen | 19'6'' x 12'0'' |
https://www.realtor.ca/real-estate/26975143/98-northshore-road-kearney
Interested?
Contact us for more information
Kathy Andrews
Broker
185 Ontario Street
Burks Falls, Ontario P0A 1C0
Leann Russell
Broker
185 Ontario Street
Burks Falls, Ontario P0A 1C0