83 Scarlett Road Machar, Ontario P0A 1X0
$1,899,000
LUXURIOUS LAKESIDE LIVING ON EAGLE LAKE! This custom built executive home is being offered for the first time. It is the ULTIMATE family home that is perfect for lakefront living and entertaining and has brought a lifetime of memories.\r\nThis 3 bedroom, 3.5 bathroom side split home features ensuites in all bedrooms. Beautifully decorated and nothing spared with quality hardwood, custom built-ins, a custom kitchen with all high end appliances. The main floor has an open concept living, dining, and kitchen with expansive views of the lake and an original stone fireplace is a beautiful feature in the living room. The attached garage leads to a mudroom that includes a powder room and laundry room. The upper level hosts a principal bedroom with ensuite, walk in closet, PLUS a private deck to enjoy a morning coffee lakeside. This level also has a large second bedroom with a newly renovated ensuite. \r\nThe lower level features a bedroom with ensuite as well as another living space with brand new Cutters Edge cabinetry and fireplace. The beautiful Muskoka room off the lower level or the stone patio off the upper living room are perfect for dining or relaxing. This home has a seamless blend of indoor and outdoor living!\r\nThe perfectly landscaped yard features stone patios and mature perennials. Enjoy the “Spool” (pool/hot tub), screened in gazebo and hot tub all lakeside!! What more could you ask for? This outdoor space has hosted many family and friend gatherings on Eagle Lake and has led to nothing but fun!\r\nA newly built pool house overlooks the pool and lake. There is a sitting area with fridge/freezer as well as a bathroom/changeroom. Attached to the pool house is a separate room for pool controls. All fenced in for added safety.\r\nTo top this home off is the LOCATION, beautiful sandy beach with a large dock, gradual entry which is perfect for swimming and child friendly. Book your showing today! (id:45127)
Property Details
MLS® Number | X10894205 |
Property Type | Single Family |
Features | Lighting, Dry, Level, Sump Pump |
ParkingSpaceTotal | 7 |
PoolType | Inground Pool |
Structure | Deck, Dock |
ViewType | Lake View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Range, Water Heater, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
Type | House |
Parking
Attached Garage |
Land
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Septic System |
SizeDepth | 80 Ft |
SizeFrontage | 228 Ft |
SizeIrregular | 228 X 80 Ft |
SizeTotalText | 228 X 80 Ft|under 1/2 Acre |
ZoningDescription | Sr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 4.72 m | 3.96 m x 4.72 m |
Second Level | Primary Bedroom | 3.96 m | 4.72 m | 3.96 m x 4.72 m |
Second Level | Bathroom | 6.4 m | 1.83 m | 6.4 m x 1.83 m |
Second Level | Bathroom | 6.4 m | 1.83 m | 6.4 m x 1.83 m |
Second Level | Bedroom | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Second Level | Bedroom | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Second Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
Second Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
Lower Level | Recreational, Games Room | 6.4 m | 6.1 m | 6.4 m x 6.1 m |
Lower Level | Recreational, Games Room | 6.4 m | 6.1 m | 6.4 m x 6.1 m |
Lower Level | Bedroom | 4.32 m | 3.05 m | 4.32 m x 3.05 m |
Lower Level | Bedroom | 4.32 m | 3.05 m | 4.32 m x 3.05 m |
Lower Level | Bathroom | 2.03 m | 2.01 m | 2.03 m x 2.01 m |
Lower Level | Bathroom | 2.03 m | 2.01 m | 2.03 m x 2.01 m |
Lower Level | Utility Room | 3.86 m | 2.59 m | 3.86 m x 2.59 m |
Lower Level | Utility Room | 3.86 m | 2.59 m | 3.86 m x 2.59 m |
Lower Level | Sunroom | 6.55 m | 2.29 m | 6.55 m x 2.29 m |
Lower Level | Sunroom | 6.55 m | 2.29 m | 6.55 m x 2.29 m |
Main Level | Bathroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Bathroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Kitchen | 6.71 m | 3.96 m | 6.71 m x 3.96 m |
Main Level | Kitchen | 6.71 m | 3.96 m | 6.71 m x 3.96 m |
Main Level | Other | 10.97 m | 3.96 m | 10.97 m x 3.96 m |
Main Level | Other | 10.97 m | 3.96 m | 10.97 m x 3.96 m |
Main Level | Mud Room | 3.05 m | 1.22 m | 3.05 m x 1.22 m |
Main Level | Mud Room | 3.05 m | 1.22 m | 3.05 m x 1.22 m |
Main Level | Laundry Room | 2.9 m | 1.68 m | 2.9 m x 1.68 m |
Main Level | Laundry Room | 2.9 m | 1.68 m | 2.9 m x 1.68 m |
Main Level | Bathroom | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
Main Level | Bathroom | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
https://www.realtor.ca/real-estate/27335433/83-scarlett-road-machar
Interested?
Contact us for more information
Chris Bray
Salesperson
10399 Hwy 124, Box 449
Sundridge, Ontario P0A 1Z0