56 Florence Street W Huntsville, Ontario P1H 1V5
$1,289,900
MOVE TO MUSKOKA! Join Muskoka's fastest growing community and have your home pay for itself. This meticulously maintained legal duplex offers a fantastic investment opportunity or versatile living arrangement. Features include a spacious, oversized insulated detached garage built in 2023. In 2021 the whole house was completely renovated with all-new wiring, plumbing, insulation, drywall, flooring, tile, lighting, and a new steel roof. The property has a new furnace and hot water on demand system installed in May 2024. Both units share all utilities. The upper unit showcases 3 bedrooms, 2 bathrooms, with luxurious Versace tile flooring and shower accents in the ensuite, complemented by Versace-Gardenia tile throughout the rest of the unit. Enjoy the elegance of composite decking with aluminum railing and an awning. The lower unit also features 3 bedrooms and 1.5 bathrooms. High-quality quartz countertops and stainless steel appliances in both units. Rent out both units for steady income or live in one and lease the other. This property combines modern convenience with investment potential. Make this property work for you! (id:45127)
Property Details
MLS® Number | X10439400 |
Property Type | Single Family |
Community Name | Chaffey |
ParkingSpaceTotal | 12 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Range, Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 59.09 M |
SizeIrregular | 59.09 Acre |
SizeTotalText | 59.09 Acre|under 1/2 Acre |
ZoningDescription | Ur1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 4.62 m | 3.17 m | 4.62 m x 3.17 m |
Lower Level | Bedroom | 4.62 m | 3.17 m | 4.62 m x 3.17 m |
Lower Level | Bedroom | 4.22 m | 3.35 m | 4.22 m x 3.35 m |
Lower Level | Bedroom | 4.22 m | 3.35 m | 4.22 m x 3.35 m |
Lower Level | Primary Bedroom | 4.14 m | 3.53 m | 4.14 m x 3.53 m |
Lower Level | Primary Bedroom | 4.14 m | 3.53 m | 4.14 m x 3.53 m |
Lower Level | Living Room | 4.62 m | 3.63 m | 4.62 m x 3.63 m |
Lower Level | Living Room | 4.62 m | 3.63 m | 4.62 m x 3.63 m |
Lower Level | Bathroom | 5.08 m | 5.08 m | 5.08 m x 5.08 m |
Lower Level | Bathroom | 5.08 m | 5.08 m | 5.08 m x 5.08 m |
Lower Level | Bathroom | 1.96 m | 1.4 m | 1.96 m x 1.4 m |
Lower Level | Bathroom | 1.96 m | 1.4 m | 1.96 m x 1.4 m |
Lower Level | Kitchen | 4.04 m | 3.86 m | 4.04 m x 3.86 m |
Lower Level | Kitchen | 4.04 m | 3.86 m | 4.04 m x 3.86 m |
Lower Level | Laundry Room | 2.03 m | 1.65 m | 2.03 m x 1.65 m |
Lower Level | Laundry Room | 2.03 m | 1.65 m | 2.03 m x 1.65 m |
Lower Level | Foyer | 4.5 m | 2.29 m | 4.5 m x 2.29 m |
Lower Level | Foyer | 4.5 m | 2.29 m | 4.5 m x 2.29 m |
Main Level | Other | 4.62 m | 4.11 m | 4.62 m x 4.11 m |
Main Level | Other | 4.62 m | 4.11 m | 4.62 m x 4.11 m |
Main Level | Dining Room | 4.01 m | 2.82 m | 4.01 m x 2.82 m |
Main Level | Dining Room | 4.01 m | 2.82 m | 4.01 m x 2.82 m |
Main Level | Living Room | 4.9 m | 4.57 m | 4.9 m x 4.57 m |
Main Level | Living Room | 4.9 m | 4.57 m | 4.9 m x 4.57 m |
Main Level | Bedroom | 3.96 m | 2.51 m | 3.96 m x 2.51 m |
Main Level | Bedroom | 3.96 m | 2.51 m | 3.96 m x 2.51 m |
Main Level | Other | 2.72 m | 2.72 m | 2.72 m x 2.72 m |
Main Level | Other | 2.72 m | 2.72 m | 2.72 m x 2.72 m |
Main Level | Primary Bedroom | 4.27 m | 3.99 m | 4.27 m x 3.99 m |
Main Level | Primary Bedroom | 4.27 m | 3.99 m | 4.27 m x 3.99 m |
Main Level | Bedroom | 4.17 m | 2.82 m | 4.17 m x 2.82 m |
Main Level | Bedroom | 4.17 m | 2.82 m | 4.17 m x 2.82 m |
Main Level | Bathroom | 2.79 m | 2.26 m | 2.79 m x 2.26 m |
Main Level | Bathroom | 2.79 m | 2.26 m | 2.79 m x 2.26 m |
https://www.realtor.ca/real-estate/27654166/56-florence-street-w-huntsville-chaffey-chaffey
Interested?
Contact us for more information
Parres Allen
Salesperson
32 Main St E
Huntsville, Ontario P1H 2C8