35 Main Road Magnetawan, Ontario P0A 1C0
$1,799,900
Welcome to your own slice of paradise on Lake Cecebe! Nestled on an expansive 13.37 acres, this stunning property boasts a custom-built home or cottage, meticulously crafted in 2018 to offer the ultimate in lakeside living. Discover hard-packed sandy coves with shallow entry, picturesque rock outcrops, captivating points of land, & convenient boat launch beside the property. Approach this oasis via a dead-end, municipally maintained, year-round road, ensuring both privacy & accessibility. As you step inside, you're greeted by a bright foyer that flows seamlessly into the living room. Floor-to-ceiling windows offer breathtaking views of the coveted southwest-facing waterfront, complemented by a cozy propane fireplace. The main floor features an open-concept layout, with the living room leading into the dining area & kitchen. Adorned with Cinderella stone countertops, the kitchen is a chef's dream, while a Muskoka sunroom beckons you to unwind & soak in the natural beauty that surrounds you. Step outside onto the deck, complete with a propane hook-up, ideal for al fresco dining & entertaining. Throughout the main floor, soaring vaulted ceilings & engineered hickory floors exude warmth & elegance. The primary suite offers a luxurious retreat, boasting a spacious walk-in closet & an ensuite bathroom awaiting your personal touch to become a 4 or 5 piece oasis. Venture downstairs to the walkout level, where you'll find 3 additional generously sized bedrooms, another partially finished washroom, ample storage space, & a meticulous utility room. This exceptional offering also includes a 1800 sq ft detached garage, with a wood stove, 3-piece washroom, & oversized height, ensuring plenty of space for vehicles, watercraft, & all your recreational gear. Built to exceed code standards with careful consideration for the future, this home & garage epitomize quality craftsmanship & attention to detail. Don't miss your opportunity to own this extraordinary retreat on Lake Cecebe! (id:45127)
Property Details
MLS® Number | X10440434 |
Property Type | Single Family |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 12 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Dock |
ViewType | Lake View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 3 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Detached Garage |
Land
AccessType | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 295.48 M |
SizeIrregular | 295.48 Acre |
SizeTotalText | 295.48 Acre|10 - 24.99 Acres |
ZoningDescription | Rs & Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 4.72 m | 3 m | 4.72 m x 3 m |
Lower Level | Bedroom | 4.72 m | 3 m | 4.72 m x 3 m |
Lower Level | Bedroom | 4.72 m | 3 m | 4.72 m x 3 m |
Lower Level | Bathroom | 3.25 m | 2.31 m | 3.25 m x 2.31 m |
Lower Level | Bathroom | 3.25 m | 2.31 m | 3.25 m x 2.31 m |
Lower Level | Bathroom | 3.25 m | 2.31 m | 3.25 m x 2.31 m |
Lower Level | Bedroom | 5.38 m | 3.28 m | 5.38 m x 3.28 m |
Lower Level | Bedroom | 5.38 m | 3.28 m | 5.38 m x 3.28 m |
Lower Level | Bedroom | 5.38 m | 3.28 m | 5.38 m x 3.28 m |
Lower Level | Bedroom | 3.15 m | 3.89 m | 3.15 m x 3.89 m |
Lower Level | Bedroom | 3.15 m | 3.89 m | 3.15 m x 3.89 m |
Lower Level | Bedroom | 3.15 m | 3.89 m | 3.15 m x 3.89 m |
Lower Level | Utility Room | 5.49 m | 2.31 m | 5.49 m x 2.31 m |
Lower Level | Utility Room | 5.49 m | 2.31 m | 5.49 m x 2.31 m |
Lower Level | Utility Room | 5.49 m | 2.31 m | 5.49 m x 2.31 m |
Lower Level | Recreational, Games Room | 6.63 m | 4.83 m | 6.63 m x 4.83 m |
Lower Level | Recreational, Games Room | 6.63 m | 4.83 m | 6.63 m x 4.83 m |
Lower Level | Recreational, Games Room | 6.63 m | 4.83 m | 6.63 m x 4.83 m |
Main Level | Foyer | 2.36 m | 1.68 m | 2.36 m x 1.68 m |
Main Level | Foyer | 2.36 m | 1.68 m | 2.36 m x 1.68 m |
Main Level | Foyer | 2.36 m | 1.68 m | 2.36 m x 1.68 m |
Main Level | Bathroom | 2.41 m | 2.87 m | 2.41 m x 2.87 m |
Main Level | Bathroom | 2.41 m | 2.87 m | 2.41 m x 2.87 m |
Main Level | Bathroom | 2.41 m | 2.87 m | 2.41 m x 2.87 m |
Main Level | Living Room | 3.78 m | 4.6 m | 3.78 m x 4.6 m |
Main Level | Living Room | 3.78 m | 4.6 m | 3.78 m x 4.6 m |
Main Level | Living Room | 3.78 m | 4.6 m | 3.78 m x 4.6 m |
Main Level | Dining Room | 3.07 m | 4.37 m | 3.07 m x 4.37 m |
Main Level | Dining Room | 3.07 m | 4.37 m | 3.07 m x 4.37 m |
Main Level | Dining Room | 3.07 m | 4.37 m | 3.07 m x 4.37 m |
Main Level | Kitchen | 3.07 m | 3.17 m | 3.07 m x 3.17 m |
Main Level | Kitchen | 3.07 m | 3.17 m | 3.07 m x 3.17 m |
Main Level | Kitchen | 3.07 m | 3.17 m | 3.07 m x 3.17 m |
Main Level | Sunroom | 4.72 m | 3.3 m | 4.72 m x 3.3 m |
Main Level | Sunroom | 4.72 m | 3.3 m | 4.72 m x 3.3 m |
Main Level | Sunroom | 4.72 m | 3.3 m | 4.72 m x 3.3 m |
Main Level | Primary Bedroom | 5.49 m | 5.66 m | 5.49 m x 5.66 m |
Main Level | Primary Bedroom | 5.49 m | 5.66 m | 5.49 m x 5.66 m |
Main Level | Primary Bedroom | 5.49 m | 5.66 m | 5.49 m x 5.66 m |
Main Level | Other | 3.33 m | 1.8 m | 3.33 m x 1.8 m |
Main Level | Other | 3.33 m | 1.8 m | 3.33 m x 1.8 m |
Main Level | Other | 3.33 m | 1.8 m | 3.33 m x 1.8 m |
https://www.realtor.ca/real-estate/27672010/35-main-road-magnetawan
Interested?
Contact us for more information
Kayley Spalding
Salesperson
32 Main St E
Huntsville, Ontario P1H 2C8