23-205 Mapleridge Deerhurst Drive Huntsville, Ontario P1H 1A9
$649,000Maintenance, Insurance, Water, Parking
$1,189.28 Monthly
Maintenance, Insurance, Water, Parking
$1,189.28 MonthlySeize the opportunity to own this spacious 3 generous sized bedrooms, 3 bathroom condo at Deerhurst Resort. Being offered fully furnished, owning property in Muskoka has never been this easy. With full use of all of the amenities that Deerhurst has to offer you will have no need for any property maintenance whatsoever. When you arrive at the condo you will notice the easy access to the main door with only 5 steps to manage. Once inside the renovated floors and fresh paint provide you with a bright and welcoming space to relax in. Plenty of sleeping space with 3 bathrooms allows you to invite your friends and family to join you. As an owner at Deerhurst Resort you will have full access to the waterfront and beaches, tennis and pickleball, golf and frisbee golf, 3 outdoor and 1 indoor pools, hiking, spa, restaurants, cross country skiing and downhill skiing next door. Don't miss out as 3 bedrooms don't come available often! (id:45127)
Property Details
MLS® Number | X10436600 |
Property Type | Single Family |
Community Name | Chaffey |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pets Not Allowed |
Features | Wooded Area, Rolling, Balcony |
ParkingSpaceTotal | 2 |
PoolType | Indoor Pool, Outdoor Pool |
Structure | Deck, Porch, Dock |
WaterFrontType | Waterfront |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Visitor Parking, Separate Heating Controls, Storage - Locker |
Appliances | Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | C4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.87 m | 4.87 m | 4.87 m x 4.87 m |
Main Level | Living Room | 4.87 m | 4.87 m | 4.87 m x 4.87 m |
Main Level | Living Room | 4.87 m | 4.87 m | 4.87 m x 4.87 m |
Main Level | Living Room | 4.87 m | 4.87 m | 4.87 m x 4.87 m |
Main Level | Dining Room | 5.68 m | 4.11 m | 5.68 m x 4.11 m |
Main Level | Dining Room | 5.68 m | 4.11 m | 5.68 m x 4.11 m |
Main Level | Dining Room | 5.68 m | 4.11 m | 5.68 m x 4.11 m |
Main Level | Dining Room | 5.68 m | 4.11 m | 5.68 m x 4.11 m |
Main Level | Kitchen | 3.3 m | 2.79 m | 3.3 m x 2.79 m |
Main Level | Kitchen | 3.3 m | 2.79 m | 3.3 m x 2.79 m |
Main Level | Kitchen | 3.3 m | 2.79 m | 3.3 m x 2.79 m |
Main Level | Kitchen | 3.3 m | 2.79 m | 3.3 m x 2.79 m |
Main Level | Primary Bedroom | 6.19 m | 4.16 m | 6.19 m x 4.16 m |
Main Level | Primary Bedroom | 6.19 m | 4.16 m | 6.19 m x 4.16 m |
Main Level | Primary Bedroom | 6.19 m | 4.16 m | 6.19 m x 4.16 m |
Main Level | Primary Bedroom | 6.19 m | 4.16 m | 6.19 m x 4.16 m |
Main Level | Other | 2.99 m | 1.52 m | 2.99 m x 1.52 m |
Main Level | Other | 2.99 m | 1.52 m | 2.99 m x 1.52 m |
Main Level | Other | 2.99 m | 1.52 m | 2.99 m x 1.52 m |
Main Level | Other | 2.99 m | 1.52 m | 2.99 m x 1.52 m |
Main Level | Bedroom | 6.09 m | 4.92 m | 6.09 m x 4.92 m |
Main Level | Bedroom | 6.09 m | 4.92 m | 6.09 m x 4.92 m |
Main Level | Bedroom | 6.09 m | 4.92 m | 6.09 m x 4.92 m |
Main Level | Bedroom | 6.09 m | 4.92 m | 6.09 m x 4.92 m |
Main Level | Bathroom | 3.7 m | 2.03 m | 3.7 m x 2.03 m |
Main Level | Bathroom | 3.7 m | 2.03 m | 3.7 m x 2.03 m |
Main Level | Bathroom | 3.7 m | 2.03 m | 3.7 m x 2.03 m |
Main Level | Bathroom | 3.7 m | 2.03 m | 3.7 m x 2.03 m |
Main Level | Bedroom | 6.35 m | 4.92 m | 6.35 m x 4.92 m |
Main Level | Bedroom | 6.35 m | 4.92 m | 6.35 m x 4.92 m |
Main Level | Bedroom | 6.35 m | 4.92 m | 6.35 m x 4.92 m |
Main Level | Bedroom | 6.35 m | 4.92 m | 6.35 m x 4.92 m |
Main Level | Bathroom | 4.77 m | 1.52 m | 4.77 m x 1.52 m |
Main Level | Bathroom | 4.77 m | 1.52 m | 4.77 m x 1.52 m |
Main Level | Bathroom | 4.77 m | 1.52 m | 4.77 m x 1.52 m |
Main Level | Bathroom | 4.77 m | 1.52 m | 4.77 m x 1.52 m |
Utilities
Wireless | Available |
Interested?
Contact us for more information
Denise Penney
Salesperson
32 Main St E
Huntsville, Ontario P1H 2C8
Roger Penney
Salesperson
32 Main St E
Huntsville, Ontario P1H 2C8