22 Birchwood Drive Sundridge, Ontario P0A 1Z0
$559,000
Large Brick Bungalow with 3 bedrooms upstairs, 2 baths open concept kitchen dining room with walk out to the deck and back yard. Main floor laundry and access to the two car garage. Paved driveway and level front yard. Lower level has a full kitchen living area , one plus bedroom with full 4 piece bathroom. Separate entrance with ramp. Could be utilized as an accessory apartment or a granny suite. Home is heated by a natural gas furnace, town sewers and a drilled well. Newer generator for back up power. Large fenced in level private backyard, backing on to a green space. Very spacious and well maintained home located in a quiet subdivision. Close to all town amenities. Must be seen to be appreciated. (id:45127)
Property Details
MLS® Number | 40497364 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1638 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 99 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 19'9'' x 14'1'' | ||
Basement | Kitchen | 11'10'' x 9'6'' | ||
Basement | Office | 9'9'' x 9'1'' | ||
Basement | Bedroom | 11'7'' x 10'0'' | ||
Basement | 4pc Bathroom | 10'2'' x 5'1'' | ||
Basement | Bedroom | 15'5'' x 10'10'' | ||
Main Level | Laundry Room | 8'3'' x 6'8'' | ||
Main Level | Bedroom | 11'7'' x 9'1'' | ||
Main Level | 3pc Bathroom | 11'0'' x 7'11'' | ||
Main Level | 3pc Bathroom | 7'11'' x 9'0'' | ||
Main Level | Primary Bedroom | 20'0'' x 12'0'' | ||
Main Level | Bedroom | 12'5'' x 8'10'' | ||
Main Level | Living Room | 14'11'' x 11'7'' | ||
Main Level | Kitchen | 22'10'' x 14'1'' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/26174217/22-birchwood-drive-sundridge
Interested?
Contact us for more information

Kathy Andrews
Broker
(705) 382-1453
www.keepingitrealteam.ca/
www.facebook.com/kathy.andrews142
twitter.com/142_kathy

185 Ontario Street
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453

Leann Russell
Broker
(705) 382-1453

185 Ontario Street
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453