177 Centre Street Burk's Falls, Ontario P0A 1C0
$399,900
LOCATION, LOCATION,LOCATION! This charming home is looking for a new family! Located on a quiet in-town street close to all amenities this home has it all ~ a beautiful, big kitchen, separate dining room, living room, main floor laundry. The all season sun room off the kitchen has a closet, a 2 pc bath and offers an entrance to the nicely treed back yard. There are four bedrooms and 4 pc bathroom on the upper level with the principle bedroom having a 3 pc ensuite. The basement has a work room / play room, storage room and utility room. The attached garage offers a work area and space for storage as well as a home for one car. The inviting front porch with a wrap around deck overlooking the yard makes it especially attractive. (id:45127)
Property Details
MLS® Number | 40613391 |
Property Type | Single Family |
AmenitiesNearBy | Park, Schools, Shopping |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | Furnace |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Furnace |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1800 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 99 Ft |
SizeFrontage | 68 Ft |
SizeIrregular | 0.5 |
SizeTotal | 0.5 Ac|under 1/2 Acre |
SizeTotalText | 0.5 Ac|under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 7'8'' x 11'7'' | ||
Second Level | Bedroom | 8'3'' x 6'10'' | ||
Second Level | 4pc Bathroom | 10'10'' x 4'3'' | ||
Second Level | Bedroom | 8'0'' x 8'1'' | ||
Second Level | Primary Bedroom | 14'2'' x 11'4'' | ||
Lower Level | Storage | 9'1'' x 13'6'' | ||
Lower Level | Utility Room | 13'4'' x 13'9'' | ||
Lower Level | Other | 13'2'' x 8'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 11'11'' x 6'6'' | ||
Main Level | Laundry Room | 5'7'' x 5'1'' | ||
Main Level | Kitchen | 14'0'' x 13'0'' | ||
Main Level | Dining Room | 16'1'' x 11'5'' | ||
Main Level | Living Room | 16'1'' x 11'5'' |
https://www.realtor.ca/real-estate/27105337/177-centre-street-burks-falls
Interested?
Contact us for more information
Susan Pincoe
Salesperson
185 Ontario Street
Burks Falls, Ontario P0A 1C0