13 Davis Street South River, Ontario P0A 1X0
$699,000
This family home looks fantastic whether the park-like acreage is blanketed with snow or basking in the sunshine as you will see when you check out the photos & virtual tour. Trimmed with decorative fencing along the road side which is also dead-end road makes this 4+ acres feel so serene. This custom built home is thoughtfully laid out. On the main floor, the common areas are extremely spacious and well appointed. If you enter through the attached garage you immediately have access to the bright lower level that has an abundance of natural light coming through the wonderfully sized windows that truly doesn't feel like a basement! This level could easily be transformed into an income generating B&B or an in-law suite. The main level has a large eat-in kitchen with patio doors that open onto the spacious interlocking brick patio overlooking the garden. The open-concept formal dining area & living room is absolutely perfect for holiday gatherings. With a total of 5 bedrooms & 4 bathrooms, plus a 2nd hot water tank, you have tons of space & lots of hot water for all of your guests. The primary bedroom has a lovely 4 piece ensuite & a large cedar lined closet. This home has been very well cared for and diligently maintained and it includes a Generac for those power outages keeping you warm and comfortable. Two nice sized storage sheds keep will keep seasonal toys and equipment out of the garage. The Sellers have had the wood foundation professionally inspected and received a positive report so no issues for you to worry about...ask for a copy of the report. Only a short walk to Eagle Lake with it's playground, swimming & country store where you and your guests will have waterfront access without the extra taxes! Many hiking, ATV & snowmobile trails in the area and quick to get to the highway if you're commuting. Floor plan in photos. Request your tour to explore all this property has to offer - you won't be disappointed! (id:45127)
Property Details
MLS® Number | 40600647 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Playground |
CommunityFeatures | Quiet Area |
EquipmentType | Propane Tank |
Features | Corner Site, Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 9 |
RentalEquipmentType | Propane Tank |
Structure | Greenhouse, Shed |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1988 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Wood |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 3738 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Attached Garage |
Land
AccessType | Water Access, Road Access |
Acreage | Yes |
LandAmenities | Beach, Playground |
SizeFrontage | 361 Ft |
SizeIrregular | 4.29 |
SizeTotal | 4.29 Ac|2 - 4.99 Acres |
SizeTotalText | 4.29 Ac|2 - 4.99 Acres |
ZoningDescription | Sr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 8'1'' x 8'8'' | ||
Lower Level | Utility Room | 12'10'' x 9'1'' | ||
Lower Level | Workshop | 19'11'' x 18'10'' | ||
Lower Level | 3pc Bathroom | 12'11'' x 5'11'' | ||
Lower Level | Bedroom | 13'5'' x 12'0'' | ||
Lower Level | Bedroom | 12'11'' x 15'4'' | ||
Lower Level | Recreation Room | 26'11'' x 42'7'' | ||
Main Level | 4pc Bathroom | 7'2'' x 9'8'' | ||
Main Level | Bedroom | 13'5'' x 11'10'' | ||
Main Level | Bedroom | 9'8'' x 12'0'' | ||
Main Level | Full Bathroom | 5'5'' x 13'5'' | ||
Main Level | Primary Bedroom | 13'1'' x 15'6'' | ||
Main Level | 2pc Bathroom | 8'3'' x 4'1'' | ||
Main Level | Laundry Room | 8'3'' x 5'11'' | ||
Main Level | Living Room | 16'11'' x 25'5'' | ||
Main Level | Foyer | 10'1'' x 8'5'' | ||
Main Level | Dining Room | 11'11'' x 18'3'' | ||
Main Level | Breakfast | 11'7'' x 7'4'' | ||
Main Level | Kitchen | 11'7'' x 11'7'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/26993869/13-davis-street-south-river
Interested?
Contact us for more information
Bonnie Gagnon
Broker
10399 Highway 124, Box 449
Sundridge, Ontario P0A 1Z0