113 Queen Street Burk's Falls, Ontario P0A 1C0
$549,900
Located in the beautiful village of Burk's Falls, on a quiet dead end street. Well maintained chalet style bungalow. 1070 Square feet on the main floor, large eat in kitchen open to the living room with a cathedral wood ceiling that encompasses both areas. 2 bedrooms on the main floor, jacuzzi tub surrounded by tile. Walkout ICF basement contains a bedroom, 3 piece bath, recroom and large utility/laundry/workshop area. This is one of a kind in our area. A must see. Beautiful landscaped yard and interlocking brick driveway. Close to all amenities. (id:45127)
Property Details
MLS® Number | X10438583 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | N/a (partially Finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 132 Ft ; 66 X 132 |
Size Total Text | 66 X 132 Ft ; 66 X 132|under 1/2 Acre |
Zoning Description | Rt |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 3.58 m | 9.75 m | 3.58 m x 9.75 m |
Lower Level | Recreational, Games Room | 6.47 m | 3.55 m | 6.47 m x 3.55 m |
Lower Level | Bedroom | 3.47 m | 5.25 m | 3.47 m x 5.25 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.78 m | 6.04 m | 3.78 m x 6.04 m |
Main Level | Living Room | 5.41 m | 6.04 m | 5.41 m x 6.04 m |
Main Level | Bedroom | 3.83 m | 4.26 m | 3.83 m x 4.26 m |
Main Level | Bedroom | 3.25 m | 4.26 m | 3.25 m x 4.26 m |
Main Level | Bathroom | Measurements not available |
Utilities
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27576763/113-queen-street-burks-falls
Contact Us
Contact us for more information

Leann Russell
Broker
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453

Kathy Andrews
Broker
www.keepingitrealteam.ca/
www.facebook.com/kathy.andrews142
twitter.com/142_kathy
185 Ontario St
Burks Falls, Ontario P0A 1C0
(705) 382-2323
(705) 382-1453