109 Queen Street Burk's Falls, Ontario P0A 1C0
$674,900
Located on a double lot, on a dead end street. This 3 bedroom, 3 bath, almost 1800 sq. ft ( main Level), spacious, meticulously maintained angel brick bungalow is a must see. Great attention to detail went into the planning and finishings of this home. The kitchen and bathroom cupboards were all custom made. Large rooms with main floor laundry, eat in kitchen with separate dining room, an oversized master with ensuite, and two large bedrooms plus a 4-Pce bathroom. The walk out lower level offers a fresh pallet, there is a utility room and 2 pc. bath. This would make an exceptional recroom/ bedroom area. The ceilings are 11 feet high. It could also be utilized as secondary accomodations with it's own separate entrance. The attached garage is 24 feet x 24 feet with a work shop area. The driveway is interlocking brick. There is a gardening shed with hydro. The landscaping coinsides exceptionally well with this incredible home. Central Vac., 200 amp. Hydro. Built in 2006 ICF basement. New Gas Furnace 2021, Air Conditioning Unit 2021. Electrical panel with B panel separation for external feeder in the garage. (id:45127)
Property Details
MLS® Number | 40572580 |
Property Type | Single Family |
CommunicationType | High Speed Internet |
EquipmentType | None |
Features | Cul-de-sac, Corner Site, Automatic Garage Door Opener |
ParkingSpaceTotal | 8 |
RentalEquipmentType | None |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Gas Stove(s), Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
Fixture | Ceiling Fans |
FoundationType | Insulated Concrete Forms |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1700 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 132 Ft |
SizeFrontage | 132 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 14'6'' x 11'3'' | ||
Lower Level | Storage | 14'3'' x 6'9'' | ||
Lower Level | Recreation Room | 44'9'' x 32'3'' | ||
Lower Level | Utility Room | 14'6'' x 11'3'' | ||
Lower Level | 2pc Bathroom | 15'5'' x 14'9'' | ||
Main Level | Bedroom | 13'11'' x 10'8'' | ||
Main Level | Bedroom | 14'9'' x 11'2'' | ||
Main Level | 4pc Bathroom | 9'11'' x 5'5'' | ||
Main Level | 4pc Bathroom | 11'4'' x 8'11'' | ||
Main Level | Primary Bedroom | 18'10'' x 14'4'' | ||
Main Level | Living Room | 18'0'' x 15'8'' | ||
Main Level | Dining Room | 11'0'' x 9'8'' | ||
Main Level | Eat In Kitchen | 22'0'' x 13'6'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26774419/109-queen-street-burks-falls
Interested?
Contact us for more information
Leann Russell
Broker
185 Ontario Street
Burks Falls, Ontario P0A 1C0
Kathy Andrews
Broker
185 Ontario Street
Burks Falls, Ontario P0A 1C0