109 Bernard Crescent Sundridge, Ontario P0A 1Z0
$875,000
Beautiful, south exposure, sandy beach on Lake Bernard! Year round home with natural gas heat, drilled well, septic system and central vac. Main floor consists of open concept kitchen / living room with natural gas fireplace and cathedral ceiling, 1 bedroom, 4 piece bathroom, laundry room and sunroom. The loft is large enough to be a 2nd bedroom. Sunroom faces south with view of the Sandy Beach and lake. Hot Tub Gazebo is 12 X 12 with view of the lake and has hydro. 9' 10 X 9' 10 storage shed has concrete floor and hydro. Driveway is paved with access off the year round municipal road. There is a 10 X 20 storage tent for your vehicle or recreational toys. This home is located only minutes away from the amenities of Sundridge and access to Hwy 11. Recent updates include: gas fireplace, fridge & stove 2019, pressure tank 2022 and submersible pump 2023. OFSC trail C104D runs across Lake Bernard providing excellent access to the trail system in the winter. (id:45127)
Property Details
MLS® Number | 40482629 |
Property Type | Single Family |
Amenities Near By | Beach, Playground, Schools |
Features | Southern Exposure, Paved Driveway, Country Residential, Recreational, Gazebo |
Parking Space Total | 4 |
Structure | Shed |
Water Front Name | Bernard Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Central Vacuum, Dryer, Refrigerator, Washer, Range - Gas, Hot Tub |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Stories Total | 2 |
Size Interior | 1100 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Playground, Schools |
Sewer | Septic System |
Size Frontage | 62 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Sr - Shoreline Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'7'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 14'7'' x 6'11'' | ||
Main Level | Sunroom | 22'11'' x 7'4'' | ||
Main Level | Primary Bedroom | 11'3'' x 11'0'' | ||
Main Level | Kitchen | 22'11'' x 16'2'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26058656/109-bernard-crescent-sundridge
Interested?
Contact us for more information

Neil Gutjahr
Broker
(705) 384-7638
www.neilgutjahr.com

10399 Highway 124, Box 449
Sundridge, Ontario P0A 1Z0
(705) 384-5437
(705) 384-7638