1023 Kirst Road Bracebridge, Ontario P1L 1X1
$569,900
Allow a sense of relaxation to come over you from the moment you approach this affordable riverfront opportunity! Offering 120 feet of frontage on the Muskoka River with rippled sand bottom, shallow entry, and gentle topography that is ideal for young families and retirees alike. Fabulously located just 8km from Downtown Bracebridge shopping and dining amenities, plus quick access to Highway 11 for travel. This charming 4 season cottage features 2 bedrooms, 1 bathroom, an open concept kitchen and living area with peaceful water views and tons of natural light shining in from the bay window. A large sun deck allows the perfect space to enjoy the fresh air and sunshine with friends and family all summer long. From there, you can step up to a bonus shed with hydro and a separate deck overlooking the river view! This property is located on a quiet, dead-end township-maintained road. Paddling enthusiasts will enjoy the ability to paddle West down the river to Spence Lake and East up the river to Trethewey Falls too. This is your opportunity to get into the riverfront market in Muskoka, cottage life is calling your name... (id:45127)
Property Details
MLS® Number | 40502645 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 2 |
Storage Type | Holding Tank |
Structure | Shed |
Water Front Name | Muskoka River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Raised Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 751 |
Type | House |
Utility Water | Lake/river Water Intake |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Sewer | Holding Tank |
Size Depth | 162 Ft |
Size Frontage | 120 Ft |
Size Irregular | 0.5 |
Size Total | 0.5 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.5 Ac|1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Sr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10'10'' x 9'11'' | ||
Main Level | Bedroom | 9'7'' x 10'0'' | ||
Main Level | Office | 9'7'' x 7'8'' | ||
Main Level | 3pc Bathroom | 7'1'' x 7'7'' | ||
Main Level | Living Room | 13'2'' x 14'9'' | ||
Main Level | Kitchen | 7'6'' x 10'0'' | ||
Main Level | Foyer | 7'6'' x 4'9'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/26195464/1023-kirst-road-bracebridge
Interested?
Contact us for more information

Kayley Spalding
Salesperson
www.kayleyspalding.com

32 Main Street East
Huntsville, Ontario P1H 2C8
(705) 789-4957
(705) 789-0693
www.coldwellbankerrealestate.ca/