10 Bunny Road Huntsville, Ontario P1H 2J2
$139,900
Set on a level lot in the peaceful Rainbow Estates Mobile Home Park, this 3-bedroom, 2-bathroom double-wide mobile home is brimming with potential for those ready to take on a rewarding project. Originally constructed in the 1970s, the home still retains its vintage details and, while it boasts a durable metal roof, it’s in need of updates and TLC throughout. Each room presents an open canvas for reimagining, from the retro interiors to the generous living spaces that can be adapted to suit modern tastes. The lot itself is easy to maintain, offering a spacious yet manageable setting for outdoor enhancements or personal touches to make it your own. \r\nFor the buyer with vision and a little elbow grease, this home is an inviting opportunity to create something fresh and uniquely yours in an established, welcoming community. If you’re ready to breathe new life into a home and start a renovation journey, this one might just be the canvas you’ve been looking for. (id:45127)
Property Details
MLS® Number | X10439957 |
Property Type | Single Family |
Community Name | Stisted |
Features | Flat Site, Level |
ParkingSpaceTotal | 2 |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
ExteriorFinish | Steel |
HeatingFuel | Electric |
HeatingType | Forced Air |
Type | Mobile Home |
Land
AccessType | Private Road, Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeDepth | 100 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 100 Ft |
SizeTotalText | 100 X 100 Ft|under 1/2 Acre |
ZoningDescription | Wc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 2.36 m | 3.4 m | 2.36 m x 3.4 m |
Main Level | Bedroom | 2.36 m | 3.4 m | 2.36 m x 3.4 m |
Main Level | Bedroom | 2.36 m | 3.4 m | 2.36 m x 3.4 m |
Main Level | Bedroom | 2.36 m | 3.4 m | 2.36 m x 3.4 m |
Main Level | Family Room | 5.66 m | 4.29 m | 5.66 m x 4.29 m |
Main Level | Bedroom | 2.36 m | 3.4 m | 2.36 m x 3.4 m |
Main Level | Family Room | 5.66 m | 4.29 m | 5.66 m x 4.29 m |
Main Level | Family Room | 5.66 m | 4.29 m | 5.66 m x 4.29 m |
Main Level | Family Room | 5.66 m | 4.29 m | 5.66 m x 4.29 m |
Main Level | Family Room | 5.66 m | 4.29 m | 5.66 m x 4.29 m |
Main Level | Living Room | 5.69 m | 7.04 m | 5.69 m x 7.04 m |
Main Level | Living Room | 5.69 m | 7.04 m | 5.69 m x 7.04 m |
Main Level | Living Room | 5.69 m | 7.04 m | 5.69 m x 7.04 m |
Main Level | Living Room | 5.69 m | 7.04 m | 5.69 m x 7.04 m |
Main Level | Living Room | 5.69 m | 7.04 m | 5.69 m x 7.04 m |
Main Level | Kitchen | 3.25 m | 3.38 m | 3.25 m x 3.38 m |
Main Level | Kitchen | 3.25 m | 3.38 m | 3.25 m x 3.38 m |
Main Level | Kitchen | 3.25 m | 3.38 m | 3.25 m x 3.38 m |
Main Level | Kitchen | 3.25 m | 3.38 m | 3.25 m x 3.38 m |
Main Level | Kitchen | 3.25 m | 3.38 m | 3.25 m x 3.38 m |
Main Level | Dining Room | 2.79 m | 2.72 m | 2.79 m x 2.72 m |
Main Level | Dining Room | 2.79 m | 2.72 m | 2.79 m x 2.72 m |
Main Level | Dining Room | 2.79 m | 2.72 m | 2.79 m x 2.72 m |
Main Level | Dining Room | 2.79 m | 2.72 m | 2.79 m x 2.72 m |
Main Level | Dining Room | 2.79 m | 2.72 m | 2.79 m x 2.72 m |
Main Level | Laundry Room | 2.77 m | 2.64 m | 2.77 m x 2.64 m |
Main Level | Laundry Room | 2.77 m | 2.64 m | 2.77 m x 2.64 m |
Main Level | Laundry Room | 2.77 m | 2.64 m | 2.77 m x 2.64 m |
Main Level | Laundry Room | 2.77 m | 2.64 m | 2.77 m x 2.64 m |
Main Level | Laundry Room | 2.77 m | 2.64 m | 2.77 m x 2.64 m |
Main Level | Bathroom | 2.36 m | 2.64 m | 2.36 m x 2.64 m |
Main Level | Bathroom | 2.36 m | 2.64 m | 2.36 m x 2.64 m |
Main Level | Bathroom | 2.36 m | 2.64 m | 2.36 m x 2.64 m |
Main Level | Bathroom | 2.36 m | 2.64 m | 2.36 m x 2.64 m |
Main Level | Bathroom | 2.36 m | 2.64 m | 2.36 m x 2.64 m |
Main Level | Primary Bedroom | 4.17 m | 3.45 m | 4.17 m x 3.45 m |
Main Level | Primary Bedroom | 4.17 m | 3.45 m | 4.17 m x 3.45 m |
Main Level | Primary Bedroom | 4.17 m | 3.45 m | 4.17 m x 3.45 m |
Main Level | Primary Bedroom | 4.17 m | 3.45 m | 4.17 m x 3.45 m |
Main Level | Primary Bedroom | 4.17 m | 3.45 m | 4.17 m x 3.45 m |
Main Level | Bedroom | 3.15 m | 3.45 m | 3.15 m x 3.45 m |
Main Level | Bedroom | 3.15 m | 3.45 m | 3.15 m x 3.45 m |
Main Level | Bedroom | 3.15 m | 3.45 m | 3.15 m x 3.45 m |
Main Level | Bedroom | 3.15 m | 3.45 m | 3.15 m x 3.45 m |
Main Level | Bedroom | 3.15 m | 3.45 m | 3.15 m x 3.45 m |
Main Level | Bathroom | 1.5 m | 2.57 m | 1.5 m x 2.57 m |
Main Level | Bathroom | 1.5 m | 2.57 m | 1.5 m x 2.57 m |
Main Level | Bathroom | 1.5 m | 2.57 m | 1.5 m x 2.57 m |
Main Level | Bathroom | 1.5 m | 2.57 m | 1.5 m x 2.57 m |
Main Level | Bathroom | 1.5 m | 2.57 m | 1.5 m x 2.57 m |
Utilities
Wireless | Available |
https://www.realtor.ca/real-estate/27635757/10-bunny-road-huntsville-stisted-stisted
Interested?
Contact us for more information
Kayley Spalding
Salesperson
32 Main St E
Huntsville, Ontario P1H 2C8