0 Island Lake Kearney, Ontario P0A 1M0
$479,900
Water Access! Adorable and cozy, newer 2 bedroom-off grid cottage. Located on beautiul Island Lake. Built in 2018. New dock in 2022. Thi is a 4 season cottage, you can boat or snowmobile too. Island Lake has an Algonquin feel with pristine waters. There is a small beach. If you enjoy fishing, there are small, large and rock bass and lake trout. At the landing you can park your vehicle and launch your boat. Many acres of crownland near bye. (id:45127)
Property Details
MLS® Number | 40646656 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
Features | Country Residential |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Gas Stove(s) |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FoundationType | None |
HalfBathTotal | 1 |
HeatingType | Stove |
StoriesTotal | 1 |
SizeInterior | 832 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
Parking
None |
Land
Acreage | No |
LandAmenities | Beach |
SizeFrontage | 165 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
SurfaceWater | Lake |
ZoningDescription | Rwf |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 1pc Bathroom | 5' x 5' | ||
Main Level | Kitchen | 9'0'' x 12'0'' | ||
Main Level | Living Room | 20'0'' x 12'0'' | ||
Main Level | Bedroom | 9'0'' x 12'0'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27411503/0-island-lake-kearney
Interested?
Contact us for more information
Leann Russell
Broker
185 Ontario Street
Burks Falls, Ontario P0A 1C0
Kathy Andrews
Broker
185 Ontario Street
Burks Falls, Ontario P0A 1C0